| Flights departing from: | ![]() | 34° F |
|---|---|---|
| Washington, DC | Cloudy | |
| (DCA-Ronald Reagan National Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Toronto, ON | Air Canada | 303 | 11:02 AM | Arrived |
| Toronto, ON | Air Canada | 309 | 06:43 PM | Arrived |
| Toronto, ON | Air Canada | 301 | 06:07 AM | Scheduled |
| Toronto, ON | Air Canada | 303 | 11:05 AM | Scheduled |
| Toronto, ON | Air Canada | 305 | 12:53 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 7653 | 12:07 PM | Arrived |
| Montreal, QC | Air Canada/Jazz | 7655 | 04:41 PM | Arrived |
| Toronto, ON | Air Canada/Jazz | 7657 | 09:39 AM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 7653 | 12:00 PM | Scheduled |
| Montreal, QC | Air Canada/Jazz | 7655 | 04:47 PM | Scheduled |
| Ottawa, ON | Air Wisconsin | 3890 | 10:24 AM | Arrived |
| Bangor, ME | Air Wisconsin | 3834 | 10:32 AM | Arrived |
| Raleigh/Durham, NC | Air Wisconsin | 3583 | 11:36 AM | Arrived |
| Savannah, GA | Air Wisconsin | 3985 | 11:32 AM | Arrived |
| Myrtle Beach, SC | Air Wisconsin | 3829 | 12:30 PM | Arrived |
| Portland, ME | Air Wisconsin | 3667 | 12:22 PM | Arrived |
| Islip, NY | Air Wisconsin | 3580 | 12:43 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3759 | 12:35 PM | Arrived |
| Halifax, NS | Air Wisconsin | 3722 | 11:49 AM | Arrived |
| Detroit, MI | Air Wisconsin | 4005 | 12:58 PM | Arrived |
| Raleigh/Durham, NC | Air Wisconsin | 3889 | 01:31 PM | Arrived |
| Hartford, CT | Air Wisconsin | 3646 | 01:47 PM | Arrived |
| Pittsburgh, PA | Air Wisconsin | 3708 | 02:25 PM | Arrived |
| Hot Springs, AR | Air Wisconsin | 9370 | 01:11 PM | Landed |
| Columbia, SC | Air Wisconsin | 3921 | 02:32 PM | Arrived |
| Myrtle Beach, SC | Air Wisconsin | 3804 | 02:51 PM | Arrived |
| Valparaiso, FL | Air Wisconsin | 3941 | 02:45 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3953 | 03:37 PM | Arrived |
| Manchester, NH | Air Wisconsin | 4042 | 03:33 PM | Arrived |
| Nashville, TN | Air Wisconsin | 3555 | 03:34 PM | Arrived |
| Pensacola, FL | Air Wisconsin | 3879 | 03:15 PM | Arrived |
| Birmingham, AL | Air Wisconsin | 3947 | 04:05 PM | Arrived |
| Norfolk, VA | Air Wisconsin | 3961 | 05:39 PM | Arrived |
| Fayetteville, NC | Air Wisconsin | 3679 | 06:00 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3803 | 07:49 PM | Arrived |
| Raleigh/Durham, NC | Air Wisconsin | 3709 | 08:40 PM | Arrived |
| Pittsburgh, PA | Air Wisconsin | 3573 | 09:05 PM | Arrived |
| Buffalo, NY | Air Wisconsin | 3916 | 08:56 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4018 | 09:13 PM | Arrived |
| Westchester County, NY | Air Wisconsin | 3832 | 08:59 PM | Arrived |
| Detroit, MI | Air Wisconsin | 3785 | 09:21 PM | Arrived |
| Ottawa, ON | Air Wisconsin | 3956 | 09:20 PM | Arrived |
| Bangor, ME | Air Wisconsin | 3806 | 09:25 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 4036 | 06:09 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3929 | 08:31 AM | Scheduled |
| Wilmington, NC | Air Wisconsin | 3843 | 09:05 AM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3684 | 09:45 AM | Scheduled |
| Dayton, OH | Air Wisconsin | 3939 | 09:06 AM | Scheduled |
| Birmingham, AL | Air Wisconsin | 3815 | 08:40 AM | Scheduled |
| Memphis, TN | Air Wisconsin | 3885 | 08:50 AM | Scheduled |
| Huntsville, AL | Air Wisconsin | 3899 | 09:30 AM | Scheduled |
| Savannah, GA | Air Wisconsin | 3985 | 09:39 AM | Scheduled |
| Hartford, CT | Air Wisconsin | 3844 | 10:10 AM | Scheduled |
| Ottawa, ON | Air Wisconsin | 3890 | 10:08 AM | Scheduled |
| Bangor, ME | Air Wisconsin | 3834 | 10:15 AM | Scheduled |
| Raleigh/Durham, NC | Air Wisconsin | 3583 | 11:10 AM | Scheduled |
| Charlotte, NC | Air Wisconsin | 3915 | 11:10 AM | Scheduled |
| Islip, NY | Air Wisconsin | 3580 | 11:41 AM | Scheduled |
| Charleston, SC | Air Wisconsin | 4083 | 11:22 AM | Scheduled |
| Hartford, CT | Air Wisconsin | 3646 | 11:55 AM | Scheduled |
| Syracuse, NY | Air Wisconsin | 3960 | 01:03 PM | Scheduled |
| Norfolk, VA | Air Wisconsin | 19A | 01:31 PM | Scheduled |
| Detroit, MI | Air Wisconsin | 4005 | 01:07 PM | Scheduled |
| Raleigh/Durham, NC | Air Wisconsin | 3889 | 01:43 PM | Scheduled |
| Knoxville, TN | Air Wisconsin | 3569 | 01:50 PM | Scheduled |
| Greenville, SC | Air Wisconsin | 4023 | 01:57 PM | Scheduled |
| Louisville, KY | Air Wisconsin | 3957 | 02:16 PM | Scheduled |
| Ottawa, ON | Air Wisconsin | 3868 | 03:12 PM | Scheduled |
| Pensacola, FL | Air Wisconsin | 3879 | 02:43 PM | Scheduled |
| Syracuse, NY | Air Wisconsin | 4084 | 03:43 PM | Scheduled |
| Valparaiso, FL | Air Wisconsin | 3941 | 02:53 PM | Scheduled |
| Pittsburgh, PA | Air Wisconsin | 3555 | 04:30 PM | Scheduled |
| Memphis, TN | Air Wisconsin | 3871 | 03:24 PM | Scheduled |
| Huntsville, AL | Air Wisconsin | 4061 | 04:01 PM | Scheduled |
| Birmingham, AL | Air Wisconsin | 3947 | 04:02 PM | Scheduled |
| Detroit, MI | Air Wisconsin | 855A | 04:54 PM | Scheduled |
| Westchester County, NY | Air Wisconsin | 3856 | 05:10 PM | Scheduled |
| Milwaukee, WI | Airtran Airways | 158 | 11:51 AM | Arrived |
| Atlanta, GA | Airtran Airways | 979 | 12:48 PM | Arrived |
| Milwaukee, WI | Airtran Airways | 286 | 01:59 PM | Arrived |
| Atlanta, GA | Airtran Airways | 473 | 03:02 PM | Arrived |
| Atlanta, GA | Airtran Airways | 879 | 04:46 PM | Arrived |
| Atlanta, GA | Airtran Airways | 651 | 06:11 AM | Scheduled |
| Milwaukee, WI | Airtran Airways | 1096 | 06:41 AM | Scheduled |
| Orlando, FL | Airtran Airways | 1897 | 07:14 AM | Scheduled |
| Fort Myers, FL | Airtran Airways | 1541 | 08:12 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 719 | 09:51 AM | Scheduled |
| Milwaukee, WI | Airtran Airways | 158 | 11:52 AM | Scheduled |
| Atlanta, GA | Airtran Airways | 979 | 12:54 PM | Scheduled |
| Milwaukee, WI | Airtran Airways | 289 | 02:07 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 1887 | 03:12 PM | Scheduled |
| Atlanta, GA | Airtran Airways | 748 | 04:52 PM | Scheduled |
| Seattle, WA | Alaska | 1 | 08:24 AM | Arrived |
| Los Angeles, CA | Alaska | 5 | 09:17 AM | Arrived |
| Seattle, WA | Alaska | 3 | 05:57 PM | Arrived |
| Seattle, WA | Alaska | 1 | 08:05 AM | Scheduled |
| Los Angeles, CA | Alaska | 5 | 09:21 AM | Scheduled |
| Chicago, IL | American | 467 | 10:22 AM | Arrived |
| Dallas, TX | American | 1441 | 09:41 AM | Arrived |
| Dallas, TX | American | 578 | 11:05 AM | Arrived |
| Miami, FL | American | 437 | 11:13 AM | Arrived |
| Dallas, TX | American | 1971 | 12:13 PM | Arrived |
| Miami, FL | American | 637 | 01:08 PM | Arrived |
| Chicago, IL | American | 2341 | 02:18 PM | Arrived |
| Dallas, TX | American | 1407 | 01:49 PM | Arrived |
| Miami, FL | American | 503 | 03:22 PM | Arrived |
| Chicago, IL | American | 827 | 05:23 PM | Arrived |
| Dallas, TX | American | 1861 | 04:35 PM | Arrived |
| Miami, FL | American | 1219 | 04:58 PM | Arrived |
| Dallas, TX | American | 1539 | 05:54 PM | Arrived |
| Miami, FL | American | 735 | 07:03 PM | Arrived |
| Miami, FL | American | 1261 | 08:35 PM | Arrived |
| Chicago, IL | American | 507 | 06:28 AM | Planned |
| Miami, FL | American | 2185 | 06:20 AM | Planned |
| Saint Louis, MO | American Eagle | 3727 | 10:33 AM | Arrived |
| Raleigh/Durham, NC | American Eagle | 4457 | 12:44 PM | Arrived |
| Nashville, TN | American Eagle | 4469 | 12:16 PM | Arrived |
| Chicago, IL | American Eagle | 3898 | 12:22 PM | Arrived |
| New York, NY | American Eagle | 3826 | 02:57 PM | Arrived |
| Saint Louis, MO | American Eagle | 3746 | 03:36 PM | Arrived |
| Chicago, IL | American Eagle | 3701 | 03:50 PM | Arrived |
| Nashville, TN | American Eagle | 4432 | 04:44 PM | Arrived |
| New York, NY | American Eagle | 3633 | 05:40 PM | Arrived |
| Raleigh/Durham, NC | American Eagle | 4417 | 06:37 PM | Arrived |
| New York, NY | American Eagle | 4412 | 07:48 PM | Arrived |
| Chicago, IL | American Eagle | 3705 | 07:42 PM | Arrived |
| New York, NY | American Eagle | 4446 | 06:14 AM | Scheduled |
| New York, NY | American Eagle | 4418 | 09:17 AM | Scheduled |
| Raleigh/Durham, NC | American Eagle | 4475 | 10:56 AM | Scheduled |
| Saint Louis, MO | American Eagle | 3727 | 10:17 AM | Scheduled |
| Raleigh/Durham, NC | American Eagle | 4457 | 12:42 PM | Scheduled |
| Chicago, IL | American Eagle | 3898 | 12:11 PM | Scheduled |
| Nashville, TN | American Eagle | 4469 | 12:25 PM | Scheduled |
| New York, NY | American Eagle | 3826 | 01:14 PM | Scheduled |
| Nashville, TN | American Eagle | 4514 | 02:14 PM | Scheduled |
| Saint Louis, MO | American Eagle | 3746 | 03:24 PM | Scheduled |
| Chicago, IL | American Eagle | 3701 | 03:46 PM | Scheduled |
| Raleigh/Durham, NC | American Eagle | 4481 | 05:03 PM | Scheduled |
| Nashville, TN | American Eagle | 4432 | 04:58 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4435 | 12:03 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 3847 | 04:30 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4605 | 08:34 AM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4251 | 11:25 AM | Scheduled |
| Detroit, MI | Atlantic Southeast Airlines | 5029 | 12:45 PM | Scheduled |
| Cincinnati, OH | Atlantic Southeast Airlines | 4984 | 02:16 PM | Scheduled |
| Cleveland, OH | Atlantic Southeast Airlines | 4690 | 02:57 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4215 | 05:09 PM | Scheduled |
| Columbus, OH | Chautauqua Airlines | 3083 | 10:44 AM | Arrived |
| Charleston, SC | Chautauqua Airlines | 3041 | 11:09 AM | Arrived |
| Philadelphia, PA | Chautauqua Airlines | 3066 | 12:28 PM | Arrived |
| Syracuse, NY | Chautauqua Airlines | 3026 | 01:20 PM | Arrived |
| Greensboro/High Point, NC | Chautauqua Airlines | 3084 | 02:37 PM | Arrived |
| Cleveland, OH | Chautauqua Airlines | 4721 | 03:08 PM | Arrived |
| Louisville, KY | Chautauqua Airlines | 3009 | 03:30 PM | Arrived |
| Greenville, SC | Chautauqua Airlines | 3095 | 05:11 PM | Arrived |
| Charleston, SC | Chautauqua Airlines | 3043 | 08:30 AM | Scheduled |
| Raleigh/Durham, NC | Chautauqua Airlines | 3016 | 09:00 AM | Scheduled |
| Columbia, SC | Chautauqua Airlines | 3049 | 08:55 AM | Scheduled |
| Cleveland, OH | Chautauqua Airlines | 4737 | 10:17 AM | Scheduled |
| Columbus, OH | Chautauqua Airlines | 3083 | 10:41 AM | Scheduled |
| Columbus, OH | Chautauqua Airlines | 3071 | 01:00 PM | Scheduled |
| Greensboro/High Point, NC | Chautauqua Airlines | 3097 | 01:35 PM | Scheduled |
| Indianapolis, IN | Chautauqua Airlines | 3082 | 02:12 PM | Scheduled |
| Raleigh/Durham, NC | Chautauqua Airlines | 3085 | 04:46 PM | Scheduled |
| Newark, NJ | Colgan Air | 4908 | 05:45 PM | Arrived |
| Newark, NJ | Colgan Air | 4966 | 06:49 PM | Arrived |
| Newark, NJ | Colgan Air | 4901 | 02:52 PM | Scheduled |
| New York, NY | Comair Inc. | 3168 | 12:45 PM | Arrived |
| Memphis, TN | Comair Inc. | 2967 | 02:21 PM | Arrived |
| New York, NY | Comair Inc. | 3206 | 05:42 PM | Arrived |
| New York, NY | Comair Inc. | 3116 | 06:28 AM | Scheduled |
| Cincinnati, OH | Comair Inc. | 2945 | 11:08 AM | Scheduled |
| Detroit, MI | Comair Inc. | 3005 | 02:45 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1139 | 10:14 AM | Arrived |
| Salt Lake City, UT | Delta Air Lines | 832 | 07:42 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1239 | 11:10 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2339 | 12:05 PM | Arrived |
| Detroit, MI | Delta Air Lines | 629 | 12:38 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1963 | 11:43 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1439 | 01:55 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 151 | 02:36 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2039 | 03:39 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1763 | 02:55 PM | Arrived |
| Detroit, MI | Delta Air Lines | 2045 | 04:15 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1539 | 04:23 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2139 | 05:08 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 221 | 06:31 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 147 | 07:10 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1663 | 06:48 PM | Arrived |
| Minneapolis, MN | Delta Air Lines | 1463 | 08:06 PM | Arrived |
| Detroit, MI | Delta Air Lines | 1445 | 06:15 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 403 | 06:15 AM | Scheduled |
| Memphis, TN | Delta Air Lines | 1931 | 06:20 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 839 | 07:11 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 939 | 08:13 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1039 | 09:14 AM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 2063 | 08:45 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 1545 | 10:03 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1139 | 10:16 AM | Scheduled |
| Detroit, MI | Delta Air Lines | 1745 | 11:19 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1239 | 11:14 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2339 | 12:08 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 1963 | 11:38 AM | Scheduled |
| Memphis, TN | Delta Air Lines | 1431 | 12:26 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1439 | 01:16 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 151 | 02:12 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2039 | 03:14 PM | Scheduled |
| Minneapolis, MN | Delta Air Lines | 1763 | 02:53 PM | Scheduled |
| Detroit, MI | Delta Air Lines | 2045 | 04:17 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1539 | 04:10 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2139 | 05:08 PM | Scheduled |
| Salt Lake City, UT | Delta Air Lines | 832 | 04:45 PM | Scheduled |
| Charleston, SC | Express Airlines | 4194 | 10:36 AM | Arrived |
| Hartford, CT | Express Airlines | 4245 | 11:19 AM | Arrived |
| Detroit, MI | Express Airlines | 3302 | 11:33 AM | Arrived |
| New York, NY | Express Airlines | 4002 | 04:17 PM | Arrived |
| Charleston, SC | Express Airlines | 4194 | 08:53 AM | Scheduled |
| New York, NY | Express Airlines | 3390 | 12:53 PM | Scheduled |
| Lexington, KY | Express Airlines | 4175 | 01:13 PM | Scheduled |
| Indianapolis, IN | Express Airlines | 4066 | 01:45 PM | Scheduled |
| New York, NY | Express Airlines | 4002 | 04:16 PM | Scheduled |
| Denver, CO | Frontier | 721A | 01:34 PM | Arrived |
| Denver, CO | Frontier | 727 | 04:19 PM | Arrived |
| Denver, CO | Frontier | 725 | 10:20 PM | Arrived |
| Denver, CO | Frontier | 721A | 08:50 AM | Planned |
| Fort Lauderdale, FL | JetBlue Airways | 697 | 10:07 AM | Arrived |
| Boston, MA | JetBlue Airways | 682 | 12:19 PM | Arrived |
| Orlando, FL | JetBlue Airways | 693 | 01:29 PM | Arrived |
| Boston, MA | JetBlue Airways | 684 | 03:20 PM | Arrived |
| Boston, MA | JetBlue Airways | 686 | 04:26 PM | Arrived |
| Boston, MA | JetBlue Airways | 688 | 06:18 PM | Arrived |
| Boston, MA | JetBlue Airways | 1790 | 06:19 AM | Scheduled |
| Fort Lauderdale, FL | JetBlue Airways | 697 | 10:14 AM | Scheduled |
| Boston, MA | JetBlue Airways | 682 | 12:23 PM | Scheduled |
| Orlando, FL | JetBlue Airways | 693 | 01:37 PM | Scheduled |
| Boston, MA | JetBlue Airways | 684 | 02:59 PM | Scheduled |
| Boston, MA | JetBlue Airways | 686 | 03:49 PM | Scheduled |
| Dayton, OH | PSA Airlines | 449 | 10:30 AM | Arrived |
| Cincinnati, OH | PSA Airlines | 491 | 10:25 AM | Arrived |
| Jacksonville, FL | PSA Airlines | 489 | 12:09 PM | Arrived |
| Knoxville, TN | PSA Airlines | 553 | 02:00 PM | Arrived |
| Tallahassee, FL | PSA Airlines | 545 | 02:12 PM | Arrived |
| Jacksonville, NC | PSA Airlines | 343 | 05:41 PM | Arrived |
| Little Rock, AR | PSA Airlines | 559 | 05:07 PM | Arrived |
| Akron/Canton, OH | PSA Airlines | 527 | 09:03 PM | Arrived |
| Cincinnati, OH | PSA Airlines | 487 | 09:02 PM | Arrived |
| Knoxville, TN | PSA Airlines | 543 | 08:41 AM | Scheduled |
| Savannah, GA | PSA Airlines | 579 | 08:25 AM | Scheduled |
| Nashville, TN | PSA Airlines | 455 | 08:51 AM | Scheduled |
| Myrtle Beach, SC | PSA Airlines | 521 | 09:40 AM | Scheduled |
| Dayton, OH | PSA Airlines | 449 | 10:20 AM | Scheduled |
| Cincinnati, OH | PSA Airlines | 491 | 10:19 AM | Scheduled |
| Westchester County, NY | PSA Airlines | 572 | 12:25 PM | Scheduled |
| Philadelphia, PA | PSA Airlines | 398 | 01:50 PM | Scheduled |
| Columbia, SC | PSA Airlines | 415 | 02:01 PM | Scheduled |
| Chattanooga, TN | PSA Airlines | 527 | 02:02 PM | Scheduled |
| Tallahassee, FL | PSA Airlines | 545 | 02:15 PM | Scheduled |
| Cincinnati, OH | PSA Airlines | 495 | 03:09 PM | Scheduled |
| Nashville, TN | PSA Airlines | 489 | 03:34 PM | Scheduled |
| Dayton, OH | PSA Airlines | 407 | 05:09 PM | Scheduled |
| Portland, ME | Republic Airlines | 3112 | 10:27 AM | Arrived |
| Fort Lauderdale, FL | Republic Airlines | 3326 | 09:30 AM | Arrived |
| Providence, RI | Republic Airlines | 3480 | 10:45 AM | Arrived |
| Orlando, FL | Republic Airlines | 3157 | 09:44 AM | Arrived |
| Burlington, VT | Republic Airlines | 3434 | 10:35 AM | Arrived |
| Charlotte, NC | Republic Airlines | 3158 | 11:16 AM | Arrived |
| Orlando, FL | Republic Airlines | 3263 | 10:34 AM | Arrived |
| Sarasota, FL | Republic Airlines | 3392 | 10:56 AM | Arrived |
| Kansas City, MO | Republic Airlines | 1747 | 11:09 AM | Arrived |
| Omaha, NE | Republic Airlines | 1437 | 11:30 AM | Arrived |
| West Palm Beach, FL | Republic Airlines | 3399 | 11:17 AM | Arrived |
| Nashville, TN | Republic Airlines | 3344 | 12:42 PM | Arrived |
| Fort Lauderdale, FL | Republic Airlines | 3337 | 12:23 PM | Arrived |
| Fort Myers, FL | Republic Airlines | 3140 | 12:33 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3239 | 02:06 PM | Arrived |
| Indianapolis, IN | Republic Airlines | 3361 | 02:24 PM | Arrived |
| Raleigh/Durham, NC | Republic Airlines | 3354 | 03:05 PM | Arrived |
| Jacksonville, FL | Republic Airlines | 3265 | 02:23 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3208 | 03:31 PM | Arrived |
| Jackson, MS | Republic Airlines | 3479 | 02:02 PM | Arrived |
| Syracuse, NY | Republic Airlines | 3360 | 03:29 PM | Arrived |
| New Orleans, LA | Republic Airlines | 3237 | 02:09 PM | Arrived |
| Fort Myers, FL | Republic Airlines | 3395 | 02:25 PM | Arrived |
| Pittsburgh, PA | Republic Airlines | 3199 | 04:09 PM | Arrived |
| Albany, NY | Republic Airlines | 3435 | 04:25 PM | Arrived |
| Indianapolis, IN | Republic Airlines | 3374 | 04:13 PM | Arrived |
| Providence, RI | Republic Airlines | 3264 | 05:13 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3186 | 05:32 PM | Arrived |
| Hartford, CT | Republic Airlines | 3144 | 05:49 PM | Arrived |
| Charleston, SC | Republic Airlines | 3389 | 05:37 PM | Arrived |
| Kansas City, MO | Republic Airlines | 1735 | 05:16 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3194 | 06:45 PM | Arrived |
| Columbus, OH | Republic Airlines | 3410 | 06:50 PM | Arrived |
| Rochester, NY | Republic Airlines | 3329 | 08:58 PM | Arrived |
| Burlington, VT | Republic Airlines | 3462 | 08:57 PM | Arrived |
| Portland, ME | Republic Airlines | 3310 | 09:00 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3386 | 07:53 AM | Scheduled |
| Indianapolis, IN | Republic Airlines | 3229 | 08:53 AM | Scheduled |
| Manchester, NH | Republic Airlines | 3442 | 09:05 AM | Scheduled |
| Sarasota, FL | Republic Airlines | 3327 | 08:46 AM | Scheduled |
| Pittsburgh, PA | Republic Airlines | 3372 | 10:15 AM | Scheduled |
| New Orleans, LA | Republic Airlines | 3225 | 08:36 AM | Scheduled |
| Rochester, NY | Republic Airlines | 3480 | 10:15 AM | Scheduled |
| Syracuse, NY | Republic Airlines | 3448 | 10:17 AM | Scheduled |
| Providence, RI | Republic Airlines | 3254 | 10:10 AM | Scheduled |
| Jacksonville, FL | Republic Airlines | 3261 | 09:29 AM | Scheduled |
| Albany, NY | Republic Airlines | 3436 | 10:10 AM | Scheduled |
| Burlington, VT | Republic Airlines | 3434 | 10:26 AM | Scheduled |
| Portland, ME | Republic Airlines | 3112 | 10:29 AM | Scheduled |
| West Palm Beach, FL | Republic Airlines | 3343 | 09:40 AM | Scheduled |
| Kansas City, MO | Republic Airlines | 1747 | 10:45 AM | Scheduled |
| West Palm Beach, FL | Republic Airlines | 3105 | 11:12 AM | Scheduled |
| Omaha, NE | Republic Airlines | 1437 | 11:15 AM | Scheduled |
| Jacksonville, FL | Republic Airlines | 3403 | 12:08 PM | Scheduled |
| Nashville, TN | Republic Airlines | 3344 | 12:44 PM | Scheduled |
| Raleigh/Durham, NC | Republic Airlines | 3354 | 03:11 PM | Scheduled |
| Kansas City, MO | Republic Airlines | 3361 | 01:50 PM | Scheduled |
| Jacksonville, FL | Republic Airlines | 3265 | 02:27 PM | Scheduled |
| Des Moines, IA | Republic Airlines | 3481 | 02:05 PM | Scheduled |
| New Orleans, LA | Republic Airlines | 3237 | 01:59 PM | Scheduled |
| Hartford, CT | Republic Airlines | 3144 | 03:20 PM | Scheduled |
| Providence, RI | Republic Airlines | 3396 | 03:17 PM | Scheduled |
| Little Rock, AR | Republic Airlines | 3443 | 02:13 PM | Scheduled |
| Portland, ME | Republic Airlines | 3262 | 03:03 PM | Scheduled |
| Manchester, NH | Republic Airlines | 3208 | 03:09 PM | Scheduled |
| Omaha, NE | Republic Airlines | 3351 | 02:04 PM | Scheduled |
| Rochester, NY | Republic Airlines | 3340 | 03:45 PM | Scheduled |
| Burlington, VT | Republic Airlines | 3430 | 03:22 PM | Scheduled |
| Dallas, TX | Republic Airlines | 3139 | 01:51 PM | Scheduled |
| Albany, NY | Republic Airlines | 3435 | 03:39 PM | Scheduled |
| Indianapolis, IN | Republic Airlines | 3158 | 04:23 PM | Scheduled |
| Columbus, OH | Republic Airlines | 3234 | 05:20 PM | Scheduled |
| Kansas City, MO | Republic Airlines | 1735 | 04:58 PM | Scheduled |
| New York, NY | ShuttleAmerica | 5914 | 12:06 PM | Arrived |
| New York, NY | ShuttleAmerica | 5916 | 02:20 PM | Arrived |
| Detroit, MI | ShuttleAmerica | 6013 | 02:38 PM | Arrived |
| New York, NY | ShuttleAmerica | 5920 | 04:11 PM | Arrived |
| New York, NY | ShuttleAmerica | 5924 | 06:05 PM | Arrived |
| New York, NY | ShuttleAmerica | 5906 | 09:14 AM | Scheduled |
| New York, NY | ShuttleAmerica | 5910 | 11:13 AM | Scheduled |
| New York, NY | ShuttleAmerica | 5914 | 01:12 PM | Scheduled |
| New York, NY | ShuttleAmerica | 5916 | 02:14 PM | Scheduled |
| New York, NY | ShuttleAmerica | 5918 | 03:13 PM | Scheduled |
| New York, NY | ShuttleAmerica | 5920 | 04:15 PM | Scheduled |
| New York, NY | ShuttleAmerica | 5922 | 05:11 PM | Scheduled |
| Fort Lauderdale, FL | Spirit Airlines | 301 | 10:19 AM | Arrived |
| Fort Lauderdale, FL | Spirit Airlines | 395 | 07:46 PM | Arrived |
| Fort Lauderdale, FL | Spirit Airlines | 827 | 07:08 AM | Scheduled |
| Fort Lauderdale, FL | Spirit Airlines | 301 | 10:15 AM | Scheduled |
| Fort Lauderdale, FL | Spirit Airlines | 395 | 05:01 PM | Scheduled |
| Lansing, MI | Sun Country | 266 | 11:23 AM | Scheduled |
| Denver, CO | United | 800 | 08:44 AM | Arrived |
| Chicago, IL | United | 519 | 10:40 AM | Arrived |
| San Francisco, CA | United | 76 | 08:16 AM | Arrived |
| Chicago, IL | United | 790 | 12:55 PM | Arrived |
| Houston, TX | United | 1020 | 12:08 PM | Arrived |
| Chicago, IL | United | 621 | 02:45 PM | Arrived |
| Houston, TX | United | 1189 | 02:17 PM | Arrived |
| Chicago, IL | United | 1650 | 03:59 PM | Arrived |
| Houston, TX | United | 1625 | 06:08 PM | Arrived |
| Chicago, IL | United | 1637 | 06:10 AM | Scheduled |
| Houston, TX | United | 135 | 06:13 AM | Scheduled |
| Chicago, IL | United | 300 | 07:55 AM | Scheduled |
| Houston, TX | United | 571 | 08:09 AM | Scheduled |
| Chicago, IL | United | 668 | 09:50 AM | Scheduled |
| Chicago, IL | United | 1102 | 10:52 AM | Scheduled |
| San Francisco, CA | United | 76 | 08:10 AM | Scheduled |
| Houston, TX | United | 627 | 11:10 AM | Scheduled |
| Chicago, IL | United | 621 | 12:48 PM | Scheduled |
| Chicago, IL | United | 793 | 01:40 PM | Scheduled |
| Houston, TX | United | 1268 | 02:05 PM | Scheduled |
| Chicago, IL | United | 623 | 03:48 PM | Scheduled |
| Houston, TX | United | 142 | 03:38 PM | Scheduled |
| Chicago, IL | United | 463 | 05:07 PM | Scheduled |
| Denver, CO | United | 946 | 04:56 PM | Scheduled |
| Boston, MA | Us Airways | 2028 | 10:39 AM | Arrived |
| New York, NY | Us Airways | 2170 | 12:14 PM | Arrived |
