|
22003 Annandale ZIP Code Guide
|
22003 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 22003
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Annandale, Virginia 22003
Population Age & Sex Range for Annandale, Virginia 22003
| Total Population: | 53044 |
| Male Population: | 25818 |
| Male < 1: | 344 |
| Male 1: | 379 |
| Male 2: | 277 |
| Male 3: | 363 |
| Male 4: | 310 |
| Male 5: | 332 |
| Male 6: | 519 |
| Male 7: | 315 |
| Male 8: | 420 |
| Male 9: | 295 |
| Male 10: | 256 |
| Male 11: | 378 |
| Male 12: | 341 |
| Male 13: | 339 |
| Male 14: | 394 |
| Male 15: | 283 |
| Male 16: | 323 |
| Male 17: | 327 |
| Male 18: | 249 |
| Male 19: | 192 |
| Male 20: | 282 |
| Male 21: | 242 |
| Male 22-24: | 866 |
| Male 25-29: | 1859 |
| Male 30-34: | 1900 |
| Male 35-39: | 2502 |
| Male 40-44: | 2234 |
| Male 45-49: | 2029 |
| Male 50-54: | 1941 |
| Male 55-59: | 1536 |
| Male 60-61: | 381 |
| Male 62-64: | 691 |
| Male 65-66: | 428 |
| Male 67-69: | 534 |
| Male 70-74: | 795 |
| Male 75-79: | 478 |
| Male 80-84: | 337 |
| Male 85 & Over: | 147 |
|
| Female Population: | 27226 |
| Female < 1: | 376 |
| Female 1: | 379 |
| Female 2: | 301 |
| Female 3: | 326 |
| Female 4: | 232 |
| Female 5: | 392 |
| Female 6: | 322 |
| Female 7: | 361 |
| Female 8: | 351 |
| Female 9: | 293 |
| Female 10: | 315 |
| Female 11: | 414 |
| Female 12: | 377 |
| Female 13: | 292 |
| Female 14: | 364 |
| Female 15: | 305 |
| Female 16: | 254 |
| Female 17: | 339 |
| Female 18: | 269 |
| Female 19: | 230 |
| Female 20: | 182 |
| Female 21: | 250 |
| Female 22-24: | 968 |
| Female 25-29: | 1604 |
| Female 30-34: | 2172 |
| Female 35-39: | 2433 |
| Female 40-44: | 2450 |
| Female 45-49: | 2130 |
| Female 50-54: | 2203 |
| Female 55-59: | 1491 |
| Female 60-61: | 528 |
| Female 62-64: | 803 |
| Female 65-66: | 453 |
| Female 67-69: | 560 |
| Female 70-74: | 950 |
| Female 75-79: | 698 |
| Female 80-84: | 486 |
| Female 85 & Over: | 373 |
|
|
|
|
Ethnic Makeup of Annandale, Virginia 22003
| Total Population: | 53044 |
| White: | 34764 |
| Black: | 3015 |
| Asian: | 9758 |
| Pacific Islander: | |
| Native American: | 183 |
| Two or More: | 2306 |
| Other: | 3018 |
|
|
Housing Statistics for Annandale, Virginia 22003
| Total: | 52547 |
| Own: | 35958 |
| Rent: | 16589 |
|
|
Education Level for Residents of Annandale, Virginia 22003
| Total Population: | 37126 |
| Male: | 17792 |
| No School: | 172 |
| Nursery - 4th: | 90 |
| 5th - 6th: | 245 |
| 7th - 8th: | 222 |
| 9th: | 218 |
| 10th: | 114 |
| 11th: | 96 |
| 12th, No Diploma: | 400 |
| High School Graduate: | 2429 |
| Professional School Degree: | 1067 |
| Less Than 1 Year College: | 825 |
| 1 or More Years College, No Degree: | 2095 |
| Associates: | 762 |
| Bachelors: | 5241 |
| Doctorate: | 814 |
| Masters: | 3002 |
|
| Female: | 19334 |
| No School: | 297 |
| Nursery - 4th: | 94 |
| 5th - 6th: | 322 |
| 7th - 8th: | 230 |
| 9th: | 341 |
| 10th: | 111 |
| 11th: | 182 |
| 12th, No Diploma: | 491 |
| High School Graduate: | 3768 |
| Professional School Degree: | 541 |
| Less Than 1 Year College: | 1146 |
| 1 or More Years College, No Degree: | 2715 |
| Associates: | 1099 |
| Bachelors: | 5263 |
| Doctorate: | 252 |
| Masters: | 2482 |
|
|
|
Economic Statistics for Annandale, Virginia 22003
| Employed Civilian Males: | 14962 |
| Unemployed Civilian Males: | 388 |
| Male Over 16 In Labor Force: | 15582 |
| Male Over 16 Not In Labor Force: | 4691 |
| Male Over 16 In Armed Forces: | 232 |
|
| Employed Civilian Females: | 13596 |
| Unemployed Civilian Females: | 414 |
| Female Over 16 In Labor Force: | 14077 |
| Female Over 16 Not In Labor Force: | 7749 |
| Female Over 16 In Armed Forces: | 67 |
|
| Workers Over 16: | 28468 |
| Work At Home: | 1182 |
| Over 16, Doesn't Work At Home: | 27286 |
| Family Income Below Poverty: | 615 |
| Household Income Below Poverty: | 1032 |
| Married Couple Below Poverty: | 397 |
| Median Family Income: | $82372 |
| Median Household Income: | $73747 |
| Per Capita Income: | $31938 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 293 |
| 5 to 9 Minutes: | 1476 |
| 10 to 14 Minutes: | 2031 |
| 15 to 19 Minutes: | 3184 |
| 20 to 24 Minutes: | 4291 |
| 25 to 29 Minutes: | 2031 |
| 30 to 35 Minutes: | 5903 |
| 36 to 39 Minutes: | 1186 |
| 40 to 44 Minutes: | 1750 |
| 45 to 59 Minutes: | 3026 |
| 60 to 89 Minutes: | 1818 |
| 90 Minutes or More: | 297 |
|
|
Veterans Status for Residents of Annandale, Virginia 22003
| Total Males: | 19623 |
| Male 18 to 64 | 16904 |
| Male Civilian 18 to 64 | 16672 |
| Male Civilian Non-Veteran 18 to 64 | 13831 |
| Male Civilian Veteran 18 to 64 | 2841 |
| Male in Armed Forces 18 to 64 | 232 |
| Male 65 and Over | 2719 |
| Male Civilian 65 and Over | 2719 |
| Male Civilian Non-Veteran 65 and Over | 853 |
| Male Civilian Veteran 65 and Over | 1866 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21233 |
| Female 18 - 64 | 17713 |
| Female 65 and Over | 3520 |
| Female Civilians 18 - 64 | 17646 |
| Female Civilian Non-Veteran 18 - 64 | 17389 |
| Female Civilian Veteran 18 - 64 | 257 |
| Female in Armed Forces 18 - 64 | 67 |
| Female Civilian 65 and Over | 3520 |
| Female Civilian Non-Veteran 65 and Over | 3477 |
| Female Civilian Veteran 65 and Over | 43 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|