|
20722 Brentwood ZIP Code Guide
|
20722 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20722
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Brentwood, Maryland 20722
Population Age & Sex Range for Brentwood, Maryland 20722
| Total Population: | 5442 |
| Male Population: | 2645 |
| Male < 1: | 57 |
| Male 1: | 26 |
| Male 2: | 18 |
| Male 3: | 32 |
| Male 4: | 36 |
| Male 5: | 50 |
| Male 6: | 40 |
| Male 7: | 42 |
| Male 8: | 28 |
| Male 9: | 59 |
| Male 10: | 55 |
| Male 11: | 55 |
| Male 12: | 38 |
| Male 13: | 61 |
| Male 14: | 59 |
| Male 15: | 43 |
| Male 16: | 47 |
| Male 17: | 41 |
| Male 18: | 26 |
| Male 19: | 37 |
| Male 20: | 21 |
| Male 21: | 45 |
| Male 22-24: | 105 |
| Male 25-29: | 183 |
| Male 30-34: | 169 |
| Male 35-39: | 214 |
| Male 40-44: | 278 |
| Male 45-49: | 178 |
| Male 50-54: | 150 |
| Male 55-59: | 118 |
| Male 60-61: | 42 |
| Male 62-64: | 64 |
| Male 65-66: | 34 |
| Male 67-69: | 43 |
| Male 70-74: | 58 |
| Male 75-79: | 59 |
| Male 80-84: | 29 |
| Male 85 & Over: | 5 |
|
| Female Population: | 2797 |
| Female < 1: | 4 |
| Female 1: | 33 |
| Female 2: | 16 |
| Female 3: | 52 |
| Female 4: | 39 |
| Female 5: | 48 |
| Female 6: | 24 |
| Female 7: | 69 |
| Female 8: | 31 |
| Female 9: | 46 |
| Female 10: | 74 |
| Female 11: | 47 |
| Female 12: | 57 |
| Female 13: | 34 |
| Female 14: | 31 |
| Female 15: | 19 |
| Female 16: | 40 |
| Female 17: | 41 |
| Female 18: | 52 |
| Female 19: | 25 |
| Female 20: | 27 |
| Female 21: | 39 |
| Female 22-24: | 92 |
| Female 25-29: | 177 |
| Female 30-34: | 203 |
| Female 35-39: | 240 |
| Female 40-44: | 230 |
| Female 45-49: | 266 |
| Female 50-54: | 180 |
| Female 55-59: | 120 |
| Female 60-61: | 59 |
| Female 62-64: | 63 |
| Female 65-66: | 48 |
| Female 67-69: | 38 |
| Female 70-74: | 83 |
| Female 75-79: | 44 |
| Female 80-84: | 55 |
| Female 85 & Over: | 51 |
|
|
|
|
Ethnic Makeup of Brentwood, Maryland 20722
| Total Population: | 5442 |
| White: | 1462 |
| Black: | 2820 |
| Asian: | 312 |
| Pacific Islander: | |
| Native American: | 12 |
| Two or More: | 210 |
| Other: | 626 |
|
|
Housing Statistics for Brentwood, Maryland 20722
| Total: | 5442 |
| Own: | 4183 |
| Rent: | 1259 |
|
|
Education Level for Residents of Brentwood, Maryland 20722
| Total Population: | 3481 |
| Male: | 1624 |
| No School: | 60 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 71 |
| 7th - 8th: | 80 |
| 9th: | 71 |
| 10th: | 88 |
| 11th: | 110 |
| 12th, No Diploma: | 110 |
| High School Graduate: | 491 |
| Professional School Degree: | 26 |
| Less Than 1 Year College: | 130 |
| 1 or More Years College, No Degree: | 166 |
| Associates: | 74 |
| Bachelors: | 80 |
| Doctorate: | 16 |
| Masters: | 33 |
|
| Female: | 1857 |
| No School: | 45 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 88 |
| 7th - 8th: | 70 |
| 9th: | 84 |
| 10th: | 77 |
| 11th: | 73 |
| 12th, No Diploma: | 95 |
| High School Graduate: | 508 |
| Professional School Degree: | 14 |
| Less Than 1 Year College: | 136 |
| 1 or More Years College, No Degree: | 302 |
| Associates: | 121 |
| Bachelors: | 169 |
| Doctorate: | 3 |
| Masters: | 52 |
|
|
|
Economic Statistics for Brentwood, Maryland 20722
| Employed Civilian Males: | 1168 |
| Unemployed Civilian Males: | 75 |
| Male Over 16 In Labor Force: | 1261 |
| Male Over 16 Not In Labor Force: | 685 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 1150 |
| Unemployed Civilian Females: | 102 |
| Female Over 16 In Labor Force: | 1252 |
| Female Over 16 Not In Labor Force: | 921 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2293 |
| Work At Home: | 32 |
| Over 16, Doesn't Work At Home: | 2261 |
| Family Income Below Poverty: | 101 |
| Household Income Below Poverty: | 182 |
| Married Couple Below Poverty: | 24 |
| Median Family Income: | $46993 |
| Median Household Income: | $44928 |
| Per Capita Income: | $16663 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 37 |
| 5 to 9 Minutes: | 93 |
| 10 to 14 Minutes: | 166 |
| 15 to 19 Minutes: | 197 |
| 20 to 24 Minutes: | 293 |
| 25 to 29 Minutes: | 141 |
| 30 to 35 Minutes: | 574 |
| 36 to 39 Minutes: | 64 |
| 40 to 44 Minutes: | 114 |
| 45 to 59 Minutes: | 303 |
| 60 to 89 Minutes: | 226 |
| 90 Minutes or More: | 53 |
|
|
Veterans Status for Residents of Brentwood, Maryland 20722
| Total Males: | 1858 |
| Male 18 to 64 | 1630 |
| Male Civilian 18 to 64 | 1612 |
| Male Civilian Non-Veteran 18 to 64 | 1356 |
| Male Civilian Veteran 18 to 64 | 256 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 228 |
| Male Civilian 65 and Over | 228 |
| Male Civilian Non-Veteran 65 and Over | 85 |
| Male Civilian Veteran 65 and Over | 143 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2092 |
| Female 18 - 64 | 1773 |
| Female 65 and Over | 319 |
| Female Civilians 18 - 64 | 1773 |
| Female Civilian Non-Veteran 18 - 64 | 1756 |
| Female Civilian Veteran 18 - 64 | 17 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 319 |
| Female Civilian Non-Veteran 65 and Over | 307 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|