|
20743 Capital Heights ZIP Code Guide
|
20743 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20743
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Capital Heights, Maryland 20743
Population Age & Sex Range for Capital Heights, Maryland 20743
| Total Population: | 41378 |
| Male Population: | 19094 |
| Male < 1: | 275 |
| Male 1: | 196 |
| Male 2: | 328 |
| Male 3: | 306 |
| Male 4: | 356 |
| Male 5: | 308 |
| Male 6: | 311 |
| Male 7: | 407 |
| Male 8: | 436 |
| Male 9: | 364 |
| Male 10: | 315 |
| Male 11: | 476 |
| Male 12: | 341 |
| Male 13: | 337 |
| Male 14: | 410 |
| Male 15: | 302 |
| Male 16: | 284 |
| Male 17: | 348 |
| Male 18: | 277 |
| Male 19: | 213 |
| Male 20: | 298 |
| Male 21: | 261 |
| Male 22-24: | 597 |
| Male 25-29: | 1164 |
| Male 30-34: | 1392 |
| Male 35-39: | 1546 |
| Male 40-44: | 1386 |
| Male 45-49: | 1271 |
| Male 50-54: | 1070 |
| Male 55-59: | 1005 |
| Male 60-61: | 462 |
| Male 62-64: | 470 |
| Male 65-66: | 305 |
| Male 67-69: | 407 |
| Male 70-74: | 437 |
| Male 75-79: | 259 |
| Male 80-84: | 100 |
| Male 85 & Over: | 74 |
|
| Female Population: | 22284 |
| Female < 1: | 244 |
| Female 1: | 314 |
| Female 2: | 235 |
| Female 3: | 335 |
| Female 4: | 355 |
| Female 5: | 436 |
| Female 6: | 347 |
| Female 7: | 341 |
| Female 8: | 387 |
| Female 9: | 417 |
| Female 10: | 409 |
| Female 11: | 379 |
| Female 12: | 277 |
| Female 13: | 344 |
| Female 14: | 385 |
| Female 15: | 298 |
| Female 16: | 383 |
| Female 17: | 296 |
| Female 18: | 183 |
| Female 19: | 271 |
| Female 20: | 259 |
| Female 21: | 304 |
| Female 22-24: | 781 |
| Female 25-29: | 1426 |
| Female 30-34: | 1703 |
| Female 35-39: | 1982 |
| Female 40-44: | 1728 |
| Female 45-49: | 1571 |
| Female 50-54: | 1433 |
| Female 55-59: | 1215 |
| Female 60-61: | 367 |
| Female 62-64: | 704 |
| Female 65-66: | 332 |
| Female 67-69: | 489 |
| Female 70-74: | 555 |
| Female 75-79: | 373 |
| Female 80-84: | 236 |
| Female 85 & Over: | 190 |
|
|
|
|
Ethnic Makeup of Capital Heights, Maryland 20743
| Total Population: | 41378 |
| White: | 1375 |
| Black: | 38786 |
| Asian: | 188 |
| Pacific Islander: | |
| Native American: | 151 |
| Two or More: | 666 |
| Other: | 212 |
|
|
Housing Statistics for Capital Heights, Maryland 20743
| Total: | 41139 |
| Own: | 27103 |
| Rent: | 14036 |
|
|
Education Level for Residents of Capital Heights, Maryland 20743
| Total Population: | 25652 |
| Male: | 11348 |
| No School: | 105 |
| Nursery - 4th: | 80 |
| 5th - 6th: | 121 |
| 7th - 8th: | 220 |
| 9th: | 335 |
| 10th: | 429 |
| 11th: | 608 |
| 12th, No Diploma: | 862 |
| High School Graduate: | 4481 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 912 |
| 1 or More Years College, No Degree: | 1802 |
| Associates: | 272 |
| Bachelors: | 780 |
| Doctorate: | 73 |
| Masters: | 221 |
|
| Female: | 14304 |
| No School: | 82 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 65 |
| 7th - 8th: | 311 |
| 9th: | 286 |
| 10th: | 450 |
| 11th: | 535 |
| 12th, No Diploma: | 1228 |
| High School Graduate: | 4964 |
| Professional School Degree: | 61 |
| Less Than 1 Year College: | 1430 |
| 1 or More Years College, No Degree: | 2496 |
| Associates: | 635 |
| Bachelors: | 1322 |
| Doctorate: | 28 |
| Masters: | 375 |
|
|
|
Economic Statistics for Capital Heights, Maryland 20743
| Employed Civilian Males: | 8229 |
| Unemployed Civilian Males: | 1026 |
| Male Over 16 In Labor Force: | 9275 |
| Male Over 16 Not In Labor Force: | 4351 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 9683 |
| Unemployed Civilian Females: | 828 |
| Female Over 16 In Labor Force: | 10530 |
| Female Over 16 Not In Labor Force: | 6251 |
| Female Over 16 In Armed Forces: | 19 |
|
| Workers Over 16: | 17417 |
| Work At Home: | 311 |
| Over 16, Doesn't Work At Home: | 17106 |
| Family Income Below Poverty: | 1032 |
| Household Income Below Poverty: | 1699 |
| Married Couple Below Poverty: | 215 |
| Median Family Income: | $48449 |
| Median Household Income: | $44197 |
| Per Capita Income: | $18434 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 67 |
| 5 to 9 Minutes: | 560 |
| 10 to 14 Minutes: | 1221 |
| 15 to 19 Minutes: | 1736 |
| 20 to 24 Minutes: | 2228 |
| 25 to 29 Minutes: | 1237 |
| 30 to 35 Minutes: | 3402 |
| 36 to 39 Minutes: | 611 |
| 40 to 44 Minutes: | 812 |
| 45 to 59 Minutes: | 2620 |
| 60 to 89 Minutes: | 1916 |
| 90 Minutes or More: | 696 |
|
|
Veterans Status for Residents of Capital Heights, Maryland 20743
| Total Males: | 12994 |
| Male 18 to 64 | 11412 |
| Male Civilian 18 to 64 | 11392 |
| Male Civilian Non-Veteran 18 to 64 | 8778 |
| Male Civilian Veteran 18 to 64 | 2614 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 1582 |
| Male Civilian 65 and Over | 1582 |
| Male Civilian Non-Veteran 65 and Over | 499 |
| Male Civilian Veteran 65 and Over | 1083 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16102 |
| Female 18 - 64 | 13927 |
| Female 65 and Over | 2175 |
| Female Civilians 18 - 64 | 13908 |
| Female Civilian Non-Veteran 18 - 64 | 13591 |
| Female Civilian Veteran 18 - 64 | 317 |
| Female in Armed Forces 18 - 64 | 19 |
| Female Civilian 65 and Over | 2175 |
| Female Civilian Non-Veteran 65 and Over | 2136 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|