|
20747 District Heights ZIP Code Guide
|
20747 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20747
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for District Heights, Maryland 20747
Population Age & Sex Range for District Heights, Maryland 20747
| Total Population: | 40175 |
| Male Population: | 17967 |
| Male < 1: | 271 |
| Male 1: | 349 |
| Male 2: | 360 |
| Male 3: | 286 |
| Male 4: | 338 |
| Male 5: | 299 |
| Male 6: | 445 |
| Male 7: | 391 |
| Male 8: | 433 |
| Male 9: | 344 |
| Male 10: | 523 |
| Male 11: | 380 |
| Male 12: | 325 |
| Male 13: | 310 |
| Male 14: | 279 |
| Male 15: | 292 |
| Male 16: | 221 |
| Male 17: | 341 |
| Male 18: | 330 |
| Male 19: | 165 |
| Male 20: | 235 |
| Male 21: | 251 |
| Male 22-24: | 670 |
| Male 25-29: | 1283 |
| Male 30-34: | 1452 |
| Male 35-39: | 1502 |
| Male 40-44: | 1368 |
| Male 45-49: | 1097 |
| Male 50-54: | 1057 |
| Male 55-59: | 759 |
| Male 60-61: | 222 |
| Male 62-64: | 285 |
| Male 65-66: | 194 |
| Male 67-69: | 192 |
| Male 70-74: | 411 |
| Male 75-79: | 201 |
| Male 80-84: | 68 |
| Male 85 & Over: | 38 |
|
| Female Population: | 22208 |
| Female < 1: | 275 |
| Female 1: | 351 |
| Female 2: | 309 |
| Female 3: | 300 |
| Female 4: | 295 |
| Female 5: | 348 |
| Female 6: | 367 |
| Female 7: | 431 |
| Female 8: | 346 |
| Female 9: | 320 |
| Female 10: | 423 |
| Female 11: | 333 |
| Female 12: | 341 |
| Female 13: | 358 |
| Female 14: | 345 |
| Female 15: | 302 |
| Female 16: | 313 |
| Female 17: | 220 |
| Female 18: | 333 |
| Female 19: | 185 |
| Female 20: | 217 |
| Female 21: | 295 |
| Female 22-24: | 927 |
| Female 25-29: | 1776 |
| Female 30-34: | 1943 |
| Female 35-39: | 2103 |
| Female 40-44: | 1846 |
| Female 45-49: | 1754 |
| Female 50-54: | 1549 |
| Female 55-59: | 1063 |
| Female 60-61: | 222 |
| Female 62-64: | 427 |
| Female 65-66: | 163 |
| Female 67-69: | 313 |
| Female 70-74: | 431 |
| Female 75-79: | 315 |
| Female 80-84: | 180 |
| Female 85 & Over: | 189 |
|
|
|
|
Ethnic Makeup of District Heights, Maryland 20747
| Total Population: | 40175 |
| White: | 2936 |
| Black: | 35716 |
| Asian: | 303 |
| Pacific Islander: | |
| Native American: | 168 |
| Two or More: | 859 |
| Other: | 193 |
|
|
Housing Statistics for District Heights, Maryland 20747
| Total: | 40033 |
| Own: | 22232 |
| Rent: | 17801 |
|
|
Education Level for Residents of District Heights, Maryland 20747
| Total Population: | 24403 |
| Male: | 10129 |
| No School: | 35 |
| Nursery - 4th: | 56 |
| 5th - 6th: | 29 |
| 7th - 8th: | 210 |
| 9th: | 188 |
| 10th: | 303 |
| 11th: | 420 |
| 12th, No Diploma: | 730 |
| High School Graduate: | 3826 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 774 |
| 1 or More Years College, No Degree: | 1787 |
| Associates: | 387 |
| Bachelors: | 1010 |
| Doctorate: | 19 |
| Masters: | 302 |
|
| Female: | 14274 |
| No School: | 44 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 92 |
| 7th - 8th: | 228 |
| 9th: | 207 |
| 10th: | 307 |
| 11th: | 412 |
| 12th, No Diploma: | 680 |
| High School Graduate: | 4960 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 1537 |
| 1 or More Years College, No Degree: | 2800 |
| Associates: | 734 |
| Bachelors: | 1777 |
| Doctorate: | 30 |
| Masters: | 378 |
|
|
|
Economic Statistics for District Heights, Maryland 20747
| Employed Civilian Males: | 8020 |
| Unemployed Civilian Males: | 894 |
| Male Over 16 In Labor Force: | 8968 |
| Male Over 16 Not In Labor Force: | 3374 |
| Male Over 16 In Armed Forces: | 54 |
|
| Employed Civilian Females: | 11167 |
| Unemployed Civilian Females: | 617 |
| Female Over 16 In Labor Force: | 11805 |
| Female Over 16 Not In Labor Force: | 4959 |
| Female Over 16 In Armed Forces: | 21 |
|
| Workers Over 16: | 18879 |
| Work At Home: | 178 |
| Over 16, Doesn't Work At Home: | 18701 |
| Family Income Below Poverty: | 729 |
| Household Income Below Poverty: | 1117 |
| Married Couple Below Poverty: | 95 |
| Median Family Income: | $52981 |
| Median Household Income: | $47663 |
| Per Capita Income: | $20680 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 109 |
| 5 to 9 Minutes: | 635 |
| 10 to 14 Minutes: | 1274 |
| 15 to 19 Minutes: | 1500 |
| 20 to 24 Minutes: | 2092 |
| 25 to 29 Minutes: | 988 |
| 30 to 35 Minutes: | 3346 |
| 36 to 39 Minutes: | 614 |
| 40 to 44 Minutes: | 906 |
| 45 to 59 Minutes: | 3431 |
| 60 to 89 Minutes: | 2560 |
| 90 Minutes or More: | 1246 |
|
|
Veterans Status for Residents of District Heights, Maryland 20747
| Total Males: | 11780 |
| Male 18 to 64 | 10676 |
| Male Civilian 18 to 64 | 10622 |
| Male Civilian Non-Veteran 18 to 64 | 8201 |
| Male Civilian Veteran 18 to 64 | 2421 |
| Male in Armed Forces 18 to 64 | 54 |
| Male 65 and Over | 1104 |
| Male Civilian 65 and Over | 1104 |
| Male Civilian Non-Veteran 65 and Over | 362 |
| Male Civilian Veteran 65 and Over | 742 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16231 |
| Female 18 - 64 | 14640 |
| Female 65 and Over | 1591 |
| Female Civilians 18 - 64 | 14619 |
| Female Civilian Non-Veteran 18 - 64 | 14302 |
| Female Civilian Veteran 18 - 64 | 317 |
| Female in Armed Forces 18 - 64 | 21 |
| Female Civilian 65 and Over | 1591 |
| Female Civilian Non-Veteran 65 and Over | 1554 |
| Female Civilian Veteran 65 and Over | 37 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|