|
20784 Landover Hills ZIP Code Guide
|
20784 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20784
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Landover Hills, Maryland 20784
Population Age & Sex Range for Landover Hills, Maryland 20784
| Total Population: | 27184 |
| Male Population: | 12787 |
| Male < 1: | 225 |
| Male 1: | 218 |
| Male 2: | 193 |
| Male 3: | 201 |
| Male 4: | 178 |
| Male 5: | 255 |
| Male 6: | 169 |
| Male 7: | 266 |
| Male 8: | 300 |
| Male 9: | 205 |
| Male 10: | 246 |
| Male 11: | 282 |
| Male 12: | 226 |
| Male 13: | 255 |
| Male 14: | 244 |
| Male 15: | 174 |
| Male 16: | 152 |
| Male 17: | 136 |
| Male 18: | 191 |
| Male 19: | 157 |
| Male 20: | 151 |
| Male 21: | 99 |
| Male 22-24: | 502 |
| Male 25-29: | 1000 |
| Male 30-34: | 1182 |
| Male 35-39: | 932 |
| Male 40-44: | 1194 |
| Male 45-49: | 856 |
| Male 50-54: | 792 |
| Male 55-59: | 465 |
| Male 60-61: | 193 |
| Male 62-64: | 297 |
| Male 65-66: | 102 |
| Male 67-69: | 197 |
| Male 70-74: | 210 |
| Male 75-79: | 160 |
| Male 80-84: | 105 |
| Male 85 & Over: | 77 |
|
| Female Population: | 14397 |
| Female < 1: | 260 |
| Female 1: | 280 |
| Female 2: | 194 |
| Female 3: | 152 |
| Female 4: | 240 |
| Female 5: | 147 |
| Female 6: | 228 |
| Female 7: | 243 |
| Female 8: | 174 |
| Female 9: | 250 |
| Female 10: | 270 |
| Female 11: | 181 |
| Female 12: | 289 |
| Female 13: | 300 |
| Female 14: | 188 |
| Female 15: | 208 |
| Female 16: | 181 |
| Female 17: | 271 |
| Female 18: | 206 |
| Female 19: | 219 |
| Female 20: | 239 |
| Female 21: | 228 |
| Female 22-24: | 541 |
| Female 25-29: | 979 |
| Female 30-34: | 1188 |
| Female 35-39: | 1282 |
| Female 40-44: | 1298 |
| Female 45-49: | 1006 |
| Female 50-54: | 889 |
| Female 55-59: | 526 |
| Female 60-61: | 216 |
| Female 62-64: | 280 |
| Female 65-66: | 199 |
| Female 67-69: | 201 |
| Female 70-74: | 328 |
| Female 75-79: | 281 |
| Female 80-84: | 120 |
| Female 85 & Over: | 115 |
|
|
|
|
Ethnic Makeup of Landover Hills, Maryland 20784
| Total Population: | 27184 |
| White: | 5578 |
| Black: | 18438 |
| Asian: | 871 |
| Pacific Islander: | 15 |
| Native American: | 52 |
| Two or More: | 1231 |
| Other: | 999 |
|
|
Housing Statistics for Landover Hills, Maryland 20784
| Total: | 27164 |
| Own: | 17062 |
| Rent: | 10102 |
|
|
Education Level for Residents of Landover Hills, Maryland 20784
| Total Population: | 16670 |
| Male: | 7762 |
| No School: | 99 |
| Nursery - 4th: | 76 |
| 5th - 6th: | 190 |
| 7th - 8th: | 223 |
| 9th: | 169 |
| 10th: | 196 |
| 11th: | 178 |
| 12th, No Diploma: | 477 |
| High School Graduate: | 2365 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 502 |
| 1 or More Years College, No Degree: | 1372 |
| Associates: | 347 |
| Bachelors: | 1038 |
| Doctorate: | 71 |
| Masters: | 402 |
|
| Female: | 8908 |
| No School: | 130 |
| Nursery - 4th: | 73 |
| 5th - 6th: | 75 |
| 7th - 8th: | 143 |
| 9th: | 85 |
| 10th: | 186 |
| 11th: | 182 |
| 12th, No Diploma: | 476 |
| High School Graduate: | 2795 |
| Professional School Degree: | 62 |
| Less Than 1 Year College: | 782 |
| 1 or More Years College, No Degree: | 1676 |
| Associates: | 598 |
| Bachelors: | 1099 |
| Doctorate: | 29 |
| Masters: | 517 |
|
|
|
Economic Statistics for Landover Hills, Maryland 20784
| Employed Civilian Males: | 6344 |
| Unemployed Civilian Males: | 462 |
| Male Over 16 In Labor Force: | 6833 |
| Male Over 16 Not In Labor Force: | 2317 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 6783 |
| Unemployed Civilian Females: | 422 |
| Female Over 16 In Labor Force: | 7216 |
| Female Over 16 Not In Labor Force: | 3577 |
| Female Over 16 In Armed Forces: | 11 |
|
| Workers Over 16: | 12726 |
| Work At Home: | 185 |
| Over 16, Doesn't Work At Home: | 12541 |
| Family Income Below Poverty: | 477 |
| Household Income Below Poverty: | 757 |
| Married Couple Below Poverty: | 116 |
| Median Family Income: | $54631 |
| Median Household Income: | $49834 |
| Per Capita Income: | $19820 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 72 |
| 5 to 9 Minutes: | 478 |
| 10 to 14 Minutes: | 1031 |
| 15 to 19 Minutes: | 1124 |
| 20 to 24 Minutes: | 1773 |
| 25 to 29 Minutes: | 698 |
| 30 to 35 Minutes: | 2376 |
| 36 to 39 Minutes: | 479 |
| 40 to 44 Minutes: | 611 |
| 45 to 59 Minutes: | 1942 |
| 60 to 89 Minutes: | 1274 |
| 90 Minutes or More: | 683 |
|
|
Veterans Status for Residents of Landover Hills, Maryland 20784
| Total Males: | 8862 |
| Male 18 to 64 | 8011 |
| Male Civilian 18 to 64 | 7984 |
| Male Civilian Non-Veteran 18 to 64 | 6596 |
| Male Civilian Veteran 18 to 64 | 1388 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 851 |
| Male Civilian 65 and Over | 851 |
| Male Civilian Non-Veteran 65 and Over | 198 |
| Male Civilian Veteran 65 and Over | 653 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10341 |
| Female 18 - 64 | 9097 |
| Female 65 and Over | 1244 |
| Female Civilians 18 - 64 | 9086 |
| Female Civilian Non-Veteran 18 - 64 | 8930 |
| Female Civilian Veteran 18 - 64 | 156 |
| Female in Armed Forces 18 - 64 | 11 |
| Female Civilian 65 and Over | 1244 |
| Female Civilian Non-Veteran 65 and Over | 1196 |
| Female Civilian Veteran 65 and Over | 48 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|