|
22042 Mosby ZIP Code Guide
|
22042 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 22042
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Mosby, Virginia 22042
Population Age & Sex Range for Mosby, Virginia 22042
| Total Population: | 30434 |
| Male Population: | 15210 |
| Male < 1: | 295 |
| Male 1: | 216 |
| Male 2: | 237 |
| Male 3: | 255 |
| Male 4: | 144 |
| Male 5: | 245 |
| Male 6: | 144 |
| Male 7: | 237 |
| Male 8: | 175 |
| Male 9: | 135 |
| Male 10: | 197 |
| Male 11: | 187 |
| Male 12: | 148 |
| Male 13: | 132 |
| Male 14: | 154 |
| Male 15: | 180 |
| Male 16: | 175 |
| Male 17: | 152 |
| Male 18: | 146 |
| Male 19: | 152 |
| Male 20: | 123 |
| Male 21: | 222 |
| Male 22-24: | 573 |
| Male 25-29: | 1586 |
| Male 30-34: | 1563 |
| Male 35-39: | 1554 |
| Male 40-44: | 1394 |
| Male 45-49: | 1186 |
| Male 50-54: | 926 |
| Male 55-59: | 636 |
| Male 60-61: | 234 |
| Male 62-64: | 339 |
| Male 65-66: | 125 |
| Male 67-69: | 276 |
| Male 70-74: | 300 |
| Male 75-79: | 205 |
| Male 80-84: | 168 |
| Male 85 & Over: | 94 |
|
| Female Population: | 15224 |
| Female < 1: | 242 |
| Female 1: | 204 |
| Female 2: | 163 |
| Female 3: | 203 |
| Female 4: | 175 |
| Female 5: | 175 |
| Female 6: | 194 |
| Female 7: | 175 |
| Female 8: | 204 |
| Female 9: | 189 |
| Female 10: | 199 |
| Female 11: | 154 |
| Female 12: | 117 |
| Female 13: | 153 |
| Female 14: | 150 |
| Female 15: | 100 |
| Female 16: | 191 |
| Female 17: | 186 |
| Female 18: | 101 |
| Female 19: | 142 |
| Female 20: | 92 |
| Female 21: | 205 |
| Female 22-24: | 606 |
| Female 25-29: | 1493 |
| Female 30-34: | 1460 |
| Female 35-39: | 1280 |
| Female 40-44: | 1309 |
| Female 45-49: | 1075 |
| Female 50-54: | 1191 |
| Female 55-59: | 822 |
| Female 60-61: | 303 |
| Female 62-64: | 369 |
| Female 65-66: | 176 |
| Female 67-69: | 216 |
| Female 70-74: | 417 |
| Female 75-79: | 444 |
| Female 80-84: | 228 |
| Female 85 & Over: | 121 |
|
|
|
|
Ethnic Makeup of Mosby, Virginia 22042
| Total Population: | 30434 |
| White: | 18868 |
| Black: | 1234 |
| Asian: | 5750 |
| Pacific Islander: | 71 |
| Native American: | 44 |
| Two or More: | 1696 |
| Other: | 2771 |
|
|
Housing Statistics for Mosby, Virginia 22042
| Total: | 30423 |
| Own: | 20491 |
| Rent: | 9932 |
|
|
Education Level for Residents of Mosby, Virginia 22042
| Total Population: | 21490 |
| Male: | 10586 |
| No School: | 255 |
| Nursery - 4th: | 184 |
| 5th - 6th: | 265 |
| 7th - 8th: | 269 |
| 9th: | 239 |
| 10th: | 146 |
| 11th: | 153 |
| 12th, No Diploma: | 405 |
| High School Graduate: | 1852 |
| Professional School Degree: | 384 |
| Less Than 1 Year College: | 520 |
| 1 or More Years College, No Degree: | 1302 |
| Associates: | 519 |
| Bachelors: | 2504 |
| Doctorate: | 234 |
| Masters: | 1355 |
|
| Female: | 10904 |
| No School: | 158 |
| Nursery - 4th: | 142 |
| 5th - 6th: | 478 |
| 7th - 8th: | 275 |
| 9th: | 165 |
| 10th: | 151 |
| 11th: | 147 |
| 12th, No Diploma: | 432 |
| High School Graduate: | 2331 |
| Professional School Degree: | 298 |
| Less Than 1 Year College: | 565 |
| 1 or More Years College, No Degree: | 1257 |
| Associates: | 564 |
| Bachelors: | 2504 |
| Doctorate: | 142 |
| Masters: | 1295 |
|
|
|
Economic Statistics for Mosby, Virginia 22042
| Employed Civilian Males: | 9105 |
| Unemployed Civilian Males: | 305 |
| Male Over 16 In Labor Force: | 9472 |
| Male Over 16 Not In Labor Force: | 2657 |
| Male Over 16 In Armed Forces: | 62 |
|
| Employed Civilian Females: | 7943 |
| Unemployed Civilian Females: | 257 |
| Female Over 16 In Labor Force: | 8224 |
| Female Over 16 Not In Labor Force: | 4203 |
| Female Over 16 In Armed Forces: | 24 |
|
| Workers Over 16: | 16871 |
| Work At Home: | 475 |
| Over 16, Doesn't Work At Home: | 16396 |
| Family Income Below Poverty: | 293 |
| Household Income Below Poverty: | 475 |
| Married Couple Below Poverty: | 125 |
| Median Family Income: | $72798 |
| Median Household Income: | $66801 |
| Per Capita Income: | $28821 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 117 |
| 5 to 9 Minutes: | 797 |
| 10 to 14 Minutes: | 1612 |
| 15 to 19 Minutes: | 2326 |
| 20 to 24 Minutes: | 2901 |
| 25 to 29 Minutes: | 1229 |
| 30 to 35 Minutes: | 3100 |
| 36 to 39 Minutes: | 675 |
| 40 to 44 Minutes: | 970 |
| 45 to 59 Minutes: | 1572 |
| 60 to 89 Minutes: | 927 |
| 90 Minutes or More: | 170 |
|
|
Veterans Status for Residents of Mosby, Virginia 22042
| Total Males: | 11802 |
| Male 18 to 64 | 10634 |
| Male Civilian 18 to 64 | 10572 |
| Male Civilian Non-Veteran 18 to 64 | 9235 |
| Male Civilian Veteran 18 to 64 | 1337 |
| Male in Armed Forces 18 to 64 | 62 |
| Male 65 and Over | 1168 |
| Male Civilian 65 and Over | 1168 |
| Male Civilian Non-Veteran 65 and Over | 410 |
| Male Civilian Veteran 65 and Over | 758 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12050 |
| Female 18 - 64 | 10448 |
| Female 65 and Over | 1602 |
| Female Civilians 18 - 64 | 10424 |
| Female Civilian Non-Veteran 18 - 64 | 10295 |
| Female Civilian Veteran 18 - 64 | 129 |
| Female in Armed Forces 18 - 64 | 24 |
| Female Civilian 65 and Over | 1602 |
| Female Civilian Non-Veteran 65 and Over | 1546 |
| Female Civilian Veteran 65 and Over | 56 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|