|
20903 Silver Spring ZIP Code Guide
|
20903 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20903
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Silver Spring, Maryland 20903
Population Age & Sex Range for Silver Spring, Maryland 20903
| Total Population: | 22997 |
| Male Population: | 11362 |
| Male < 1: | 217 |
| Male 1: | 154 |
| Male 2: | 173 |
| Male 3: | 150 |
| Male 4: | 178 |
| Male 5: | 164 |
| Male 6: | 239 |
| Male 7: | 173 |
| Male 8: | 217 |
| Male 9: | 228 |
| Male 10: | 273 |
| Male 11: | 198 |
| Male 12: | 169 |
| Male 13: | 144 |
| Male 14: | 148 |
| Male 15: | 112 |
| Male 16: | 144 |
| Male 17: | 170 |
| Male 18: | 167 |
| Male 19: | 123 |
| Male 20: | 230 |
| Male 21: | 204 |
| Male 22-24: | 659 |
| Male 25-29: | 988 |
| Male 30-34: | 887 |
| Male 35-39: | 1145 |
| Male 40-44: | 918 |
| Male 45-49: | 713 |
| Male 50-54: | 499 |
| Male 55-59: | 361 |
| Male 60-61: | 136 |
| Male 62-64: | 166 |
| Male 65-66: | 97 |
| Male 67-69: | 139 |
| Male 70-74: | 338 |
| Male 75-79: | 164 |
| Male 80-84: | 138 |
| Male 85 & Over: | 39 |
|
| Female Population: | 11635 |
| Female < 1: | 193 |
| Female 1: | 172 |
| Female 2: | 202 |
| Female 3: | 174 |
| Female 4: | 261 |
| Female 5: | 149 |
| Female 6: | 214 |
| Female 7: | 232 |
| Female 8: | 228 |
| Female 9: | 148 |
| Female 10: | 175 |
| Female 11: | 154 |
| Female 12: | 166 |
| Female 13: | 137 |
| Female 14: | 151 |
| Female 15: | 123 |
| Female 16: | 193 |
| Female 17: | 138 |
| Female 18: | 95 |
| Female 19: | 228 |
| Female 20: | 206 |
| Female 21: | 130 |
| Female 22-24: | 548 |
| Female 25-29: | 812 |
| Female 30-34: | 1007 |
| Female 35-39: | 1001 |
| Female 40-44: | 936 |
| Female 45-49: | 735 |
| Female 50-54: | 631 |
| Female 55-59: | 413 |
| Female 60-61: | 134 |
| Female 62-64: | 294 |
| Female 65-66: | 103 |
| Female 67-69: | 275 |
| Female 70-74: | 329 |
| Female 75-79: | 235 |
| Female 80-84: | 190 |
| Female 85 & Over: | 123 |
|
|
|
|
Ethnic Makeup of Silver Spring, Maryland 20903
| Total Population: | 22997 |
| White: | 6799 |
| Black: | 7197 |
| Asian: | 2948 |
| Pacific Islander: | 33 |
| Native American: | 134 |
| Two or More: | 1729 |
| Other: | 4157 |
|
|
Housing Statistics for Silver Spring, Maryland 20903
| Total: | 22938 |
| Own: | 9777 |
| Rent: | 13161 |
|
|
Education Level for Residents of Silver Spring, Maryland 20903
| Total Population: | 13946 |
| Male: | 6728 |
| No School: | 528 |
| Nursery - 4th: | 203 |
| 5th - 6th: | 369 |
| 7th - 8th: | 263 |
| 9th: | 329 |
| 10th: | 168 |
| 11th: | 112 |
| 12th, No Diploma: | 396 |
| High School Graduate: | 1011 |
| Professional School Degree: | 250 |
| Less Than 1 Year College: | 385 |
| 1 or More Years College, No Degree: | 782 |
| Associates: | 186 |
| Bachelors: | 1002 |
| Doctorate: | 200 |
| Masters: | 544 |
|
| Female: | 7218 |
| No School: | 425 |
| Nursery - 4th: | 131 |
| 5th - 6th: | 385 |
| 7th - 8th: | 263 |
| 9th: | 282 |
| 10th: | 161 |
| 11th: | 172 |
| 12th, No Diploma: | 423 |
| High School Graduate: | 1312 |
| Professional School Degree: | 195 |
| Less Than 1 Year College: | 428 |
| 1 or More Years College, No Degree: | 833 |
| Associates: | 303 |
| Bachelors: | 1230 |
| Doctorate: | 96 |
| Masters: | 579 |
|
|
|
Economic Statistics for Silver Spring, Maryland 20903
| Employed Civilian Males: | 5632 |
| Unemployed Civilian Males: | 249 |
| Male Over 16 In Labor Force: | 5935 |
| Male Over 16 Not In Labor Force: | 2490 |
| Male Over 16 In Armed Forces: | 54 |
|
| Employed Civilian Females: | 4738 |
| Unemployed Civilian Females: | 387 |
| Female Over 16 In Labor Force: | 5139 |
| Female Over 16 Not In Labor Force: | 3617 |
| Female Over 16 In Armed Forces: | 14 |
|
| Workers Over 16: | 10199 |
| Work At Home: | 257 |
| Over 16, Doesn't Work At Home: | 9942 |
| Family Income Below Poverty: | 508 |
| Household Income Below Poverty: | 807 |
| Married Couple Below Poverty: | 232 |
| Median Family Income: | $46958 |
| Median Household Income: | $45738 |
| Per Capita Income: | $18061 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 64 |
| 5 to 9 Minutes: | 209 |
| 10 to 14 Minutes: | 715 |
| 15 to 19 Minutes: | 938 |
| 20 to 24 Minutes: | 1190 |
| 25 to 29 Minutes: | 638 |
| 30 to 35 Minutes: | 2110 |
| 36 to 39 Minutes: | 359 |
| 40 to 44 Minutes: | 580 |
| 45 to 59 Minutes: | 1460 |
| 60 to 89 Minutes: | 1302 |
| 90 Minutes or More: | 377 |
|
|
Veterans Status for Residents of Silver Spring, Maryland 20903
| Total Males: | 8111 |
| Male 18 to 64 | 7196 |
| Male Civilian 18 to 64 | 7142 |
| Male Civilian Non-Veteran 18 to 64 | 6658 |
| Male Civilian Veteran 18 to 64 | 484 |
| Male in Armed Forces 18 to 64 | 54 |
| Male 65 and Over | 915 |
| Male Civilian 65 and Over | 915 |
| Male Civilian Non-Veteran 65 and Over | 318 |
| Male Civilian Veteran 65 and Over | 597 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8425 |
| Female 18 - 64 | 7170 |
| Female 65 and Over | 1255 |
| Female Civilians 18 - 64 | 7156 |
| Female Civilian Non-Veteran 18 - 64 | 7080 |
| Female Civilian Veteran 18 - 64 | 76 |
| Female in Armed Forces 18 - 64 | 14 |
| Female Civilian 65 and Over | 1255 |
| Female Civilian Non-Veteran 65 and Over | 1222 |
| Female Civilian Veteran 65 and Over | 33 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|