|
20774 Upper Marlboro ZIP Code Guide
|
20774 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20774
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Upper Marlboro, Maryland 20774
Population Age & Sex Range for Upper Marlboro, Maryland 20774
| Total Population: | 33201 |
| Male Population: | 15156 |
| Male < 1: | 191 |
| Male 1: | 180 |
| Male 2: | 284 |
| Male 3: | 179 |
| Male 4: | 246 |
| Male 5: | 229 |
| Male 6: | 295 |
| Male 7: | 345 |
| Male 8: | 239 |
| Male 9: | 255 |
| Male 10: | 245 |
| Male 11: | 231 |
| Male 12: | 212 |
| Male 13: | 251 |
| Male 14: | 268 |
| Male 15: | 204 |
| Male 16: | 279 |
| Male 17: | 280 |
| Male 18: | 230 |
| Male 19: | 119 |
| Male 20: | 160 |
| Male 21: | 140 |
| Male 22-24: | 548 |
| Male 25-29: | 984 |
| Male 30-34: | 1143 |
| Male 35-39: | 1416 |
| Male 40-44: | 1430 |
| Male 45-49: | 1097 |
| Male 50-54: | 1138 |
| Male 55-59: | 899 |
| Male 60-61: | 312 |
| Male 62-64: | 356 |
| Male 65-66: | 175 |
| Male 67-69: | 220 |
| Male 70-74: | 169 |
| Male 75-79: | 112 |
| Male 80-84: | 46 |
| Male 85 & Over: | 49 |
|
| Female Population: | 18045 |
| Female < 1: | 202 |
| Female 1: | 263 |
| Female 2: | 208 |
| Female 3: | 252 |
| Female 4: | 218 |
| Female 5: | 202 |
| Female 6: | 193 |
| Female 7: | 274 |
| Female 8: | 217 |
| Female 9: | 379 |
| Female 10: | 334 |
| Female 11: | 260 |
| Female 12: | 234 |
| Female 13: | 308 |
| Female 14: | 220 |
| Female 15: | 261 |
| Female 16: | 244 |
| Female 17: | 241 |
| Female 18: | 170 |
| Female 19: | 233 |
| Female 20: | 159 |
| Female 21: | 113 |
| Female 22-24: | 563 |
| Female 25-29: | 1151 |
| Female 30-34: | 1377 |
| Female 35-39: | 1833 |
| Female 40-44: | 1771 |
| Female 45-49: | 1625 |
| Female 50-54: | 1624 |
| Female 55-59: | 1053 |
| Female 60-61: | 276 |
| Female 62-64: | 348 |
| Female 65-66: | 218 |
| Female 67-69: | 198 |
| Female 70-74: | 290 |
| Female 75-79: | 261 |
| Female 80-84: | 132 |
| Female 85 & Over: | 140 |
|
|
|
|
Ethnic Makeup of Upper Marlboro, Maryland 20774
| Total Population: | 33201 |
| White: | 2443 |
| Black: | 29373 |
| Asian: | 399 |
| Pacific Islander: | |
| Native American: | 59 |
| Two or More: | 640 |
| Other: | 287 |
|
|
Housing Statistics for Upper Marlboro, Maryland 20774
| Total: | 33072 |
| Own: | 28193 |
| Rent: | 4879 |
|
|
Education Level for Residents of Upper Marlboro, Maryland 20774
| Total Population: | 21843 |
| Male: | 9546 |
| No School: | 14 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 29 |
| 7th - 8th: | 109 |
| 9th: | 78 |
| 10th: | 124 |
| 11th: | 189 |
| 12th, No Diploma: | 371 |
| High School Graduate: | 2232 |
| Professional School Degree: | 203 |
| Less Than 1 Year College: | 711 |
| 1 or More Years College, No Degree: | 1995 |
| Associates: | 573 |
| Bachelors: | 2115 |
| Doctorate: | 101 |
| Masters: | 681 |
|
| Female: | 12297 |
| No School: | 42 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 57 |
| 7th - 8th: | 134 |
| 9th: | 43 |
| 10th: | 122 |
| 11th: | 193 |
| 12th, No Diploma: | 233 |
| High School Graduate: | 2615 |
| Professional School Degree: | 131 |
| Less Than 1 Year College: | 1175 |
| 1 or More Years College, No Degree: | 2447 |
| Associates: | 885 |
| Bachelors: | 2819 |
| Doctorate: | 109 |
| Masters: | 1253 |
|
|
|
Economic Statistics for Upper Marlboro, Maryland 20774
| Employed Civilian Males: | 8245 |
| Unemployed Civilian Males: | 402 |
| Male Over 16 In Labor Force: | 8800 |
| Male Over 16 Not In Labor Force: | 2502 |
| Male Over 16 In Armed Forces: | 153 |
|
| Employed Civilian Females: | 10109 |
| Unemployed Civilian Females: | 288 |
| Female Over 16 In Labor Force: | 10476 |
| Female Over 16 Not In Labor Force: | 3544 |
| Female Over 16 In Armed Forces: | 79 |
|
| Workers Over 16: | 18287 |
| Work At Home: | 271 |
| Over 16, Doesn't Work At Home: | 18016 |
| Family Income Below Poverty: | 138 |
| Household Income Below Poverty: | 431 |
| Married Couple Below Poverty: | 25 |
| Median Family Income: | $79336 |
| Median Household Income: | $70019 |
| Per Capita Income: | $28940 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 42 |
| 5 to 9 Minutes: | 510 |
| 10 to 14 Minutes: | 989 |
| 15 to 19 Minutes: | 1743 |
| 20 to 24 Minutes: | 1886 |
| 25 to 29 Minutes: | 997 |
| 30 to 35 Minutes: | 3002 |
| 36 to 39 Minutes: | 755 |
| 40 to 44 Minutes: | 1316 |
| 45 to 59 Minutes: | 3451 |
| 60 to 89 Minutes: | 2569 |
| 90 Minutes or More: | 756 |
|
|
Veterans Status for Residents of Upper Marlboro, Maryland 20774
| Total Males: | 10743 |
| Male 18 to 64 | 9972 |
| Male Civilian 18 to 64 | 9819 |
| Male Civilian Non-Veteran 18 to 64 | 7379 |
| Male Civilian Veteran 18 to 64 | 2440 |
| Male in Armed Forces 18 to 64 | 153 |
| Male 65 and Over | 771 |
| Male Civilian 65 and Over | 771 |
| Male Civilian Non-Veteran 65 and Over | 288 |
| Male Civilian Veteran 65 and Over | 483 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13535 |
| Female 18 - 64 | 12296 |
| Female 65 and Over | 1239 |
| Female Civilians 18 - 64 | 12217 |
| Female Civilian Non-Veteran 18 - 64 | 11931 |
| Female Civilian Veteran 18 - 64 | 286 |
| Female in Armed Forces 18 - 64 | 79 |
| Female Civilian 65 and Over | 1239 |
| Female Civilian Non-Veteran 65 and Over | 1210 |
| Female Civilian Veteran 65 and Over | 29 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|