|
20010 Washington ZIP Code Guide
|
20010 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20010
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Washington, District of Columbia 20010
Population Age & Sex Range for Washington, District of Columbia 20010
| Total Population: | 29013 |
| Male Population: | 14993 |
| Male < 1: | 242 |
| Male 1: | 261 |
| Male 2: | 139 |
| Male 3: | 249 |
| Male 4: | 273 |
| Male 5: | 207 |
| Male 6: | 180 |
| Male 7: | 128 |
| Male 8: | 222 |
| Male 9: | 207 |
| Male 10: | 169 |
| Male 11: | 139 |
| Male 12: | 170 |
| Male 13: | 84 |
| Male 14: | 131 |
| Male 15: | 164 |
| Male 16: | 131 |
| Male 17: | 148 |
| Male 18: | 183 |
| Male 19: | 252 |
| Male 20: | 186 |
| Male 21: | 168 |
| Male 22-24: | 941 |
| Male 25-29: | 1655 |
| Male 30-34: | 1655 |
| Male 35-39: | 1349 |
| Male 40-44: | 1295 |
| Male 45-49: | 1183 |
| Male 50-54: | 845 |
| Male 55-59: | 563 |
| Male 60-61: | 195 |
| Male 62-64: | 213 |
| Male 65-66: | 145 |
| Male 67-69: | 153 |
| Male 70-74: | 319 |
| Male 75-79: | 243 |
| Male 80-84: | 113 |
| Male 85 & Over: | 93 |
|
| Female Population: | 14020 |
| Female < 1: | 136 |
| Female 1: | 283 |
| Female 2: | 158 |
| Female 3: | 204 |
| Female 4: | 162 |
| Female 5: | 235 |
| Female 6: | 172 |
| Female 7: | 256 |
| Female 8: | 151 |
| Female 9: | 162 |
| Female 10: | 153 |
| Female 11: | 157 |
| Female 12: | 129 |
| Female 13: | 116 |
| Female 14: | 80 |
| Female 15: | 155 |
| Female 16: | 142 |
| Female 17: | 135 |
| Female 18: | 104 |
| Female 19: | 150 |
| Female 20: | 187 |
| Female 21: | 232 |
| Female 22-24: | 884 |
| Female 25-29: | 1580 |
| Female 30-34: | 1473 |
| Female 35-39: | 1239 |
| Female 40-44: | 1107 |
| Female 45-49: | 851 |
| Female 50-54: | 748 |
| Female 55-59: | 543 |
| Female 60-61: | 196 |
| Female 62-64: | 233 |
| Female 65-66: | 124 |
| Female 67-69: | 218 |
| Female 70-74: | 388 |
| Female 75-79: | 317 |
| Female 80-84: | 239 |
| Female 85 & Over: | 221 |
|
|
|
|
Ethnic Makeup of Washington, District of Columbia 20010
| Total Population: | 29013 |
| White: | 6739 |
| Black: | 13393 |
| Asian: | 1130 |
| Pacific Islander: | |
| Native American: | 240 |
| Two or More: | 2219 |
| Other: | 5292 |
|
|
Housing Statistics for Washington, District of Columbia 20010
| Total: | 28169 |
| Own: | 10441 |
| Rent: | 17728 |
|
|
Education Level for Residents of Washington, District of Columbia 20010
| Total Population: | 19496 |
| Male: | 10019 |
| No School: | 898 |
| Nursery - 4th: | 485 |
| 5th - 6th: | 580 |
| 7th - 8th: | 343 |
| 9th: | 393 |
| 10th: | 249 |
| 11th: | 321 |
| 12th, No Diploma: | 739 |
| High School Graduate: | 1705 |
| Professional School Degree: | 264 |
| Less Than 1 Year College: | 283 |
| 1 or More Years College, No Degree: | 1005 |
| Associates: | 207 |
| Bachelors: | 1541 |
| Doctorate: | 242 |
| Masters: | 764 |
|
| Female: | 9477 |
| No School: | 671 |
| Nursery - 4th: | 306 |
| 5th - 6th: | 576 |
| 7th - 8th: | 453 |
| 9th: | 460 |
| 10th: | 343 |
| 11th: | 419 |
| 12th, No Diploma: | 673 |
| High School Graduate: | 1665 |
| Professional School Degree: | 230 |
| Less Than 1 Year College: | 402 |
| 1 or More Years College, No Degree: | 983 |
| Associates: | 251 |
| Bachelors: | 1088 |
| Doctorate: | 148 |
| Masters: | 809 |
|
|
|
Economic Statistics for Washington, District of Columbia 20010
| Employed Civilian Males: | 7627 |
| Unemployed Civilian Males: | 778 |
| Male Over 16 In Labor Force: | 8429 |
| Male Over 16 Not In Labor Force: | 3599 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 6236 |
| Unemployed Civilian Females: | 675 |
| Female Over 16 In Labor Force: | 6920 |
| Female Over 16 Not In Labor Force: | 4391 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 13624 |
| Work At Home: | 203 |
| Over 16, Doesn't Work At Home: | 13421 |
| Family Income Below Poverty: | 1076 |
| Household Income Below Poverty: | 2060 |
| Married Couple Below Poverty: | 261 |
| Median Family Income: | $36645 |
| Median Household Income: | $33408 |
| Per Capita Income: | $19287 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 31 |
| 5 to 9 Minutes: | 373 |
| 10 to 14 Minutes: | 1038 |
| 15 to 19 Minutes: | 1605 |
| 20 to 24 Minutes: | 1939 |
| 25 to 29 Minutes: | 880 |
| 30 to 35 Minutes: | 3386 |
| 36 to 39 Minutes: | 398 |
| 40 to 44 Minutes: | 672 |
| 45 to 59 Minutes: | 1424 |
| 60 to 89 Minutes: | 1188 |
| 90 Minutes or More: | 487 |
|
|
Veterans Status for Residents of Washington, District of Columbia 20010
| Total Males: | 11749 |
| Male 18 to 64 | 10683 |
| Male Civilian 18 to 64 | 10659 |
| Male Civilian Non-Veteran 18 to 64 | 9511 |
| Male Civilian Veteran 18 to 64 | 1148 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 1066 |
| Male Civilian 65 and Over | 1066 |
| Male Civilian Non-Veteran 65 and Over | 427 |
| Male Civilian Veteran 65 and Over | 639 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11034 |
| Female 18 - 64 | 9527 |
| Female 65 and Over | 1507 |
| Female Civilians 18 - 64 | 9518 |
| Female Civilian Non-Veteran 18 - 64 | 9443 |
| Female Civilian Veteran 18 - 64 | 75 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 1507 |
| Female Civilian Non-Veteran 65 and Over | 1480 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|