|
20011 Washington ZIP Code Guide
|
20011 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20011
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Washington, District of Columbia 20011
Population Age & Sex Range for Washington, District of Columbia 20011
| Total Population: | 57380 |
| Male Population: | 26381 |
| Male < 1: | 304 |
| Male 1: | 240 |
| Male 2: | 307 |
| Male 3: | 242 |
| Male 4: | 328 |
| Male 5: | 326 |
| Male 6: | 289 |
| Male 7: | 258 |
| Male 8: | 359 |
| Male 9: | 424 |
| Male 10: | 469 |
| Male 11: | 303 |
| Male 12: | 285 |
| Male 13: | 393 |
| Male 14: | 409 |
| Male 15: | 391 |
| Male 16: | 356 |
| Male 17: | 321 |
| Male 18: | 408 |
| Male 19: | 416 |
| Male 20: | 344 |
| Male 21: | 373 |
| Male 22-24: | 970 |
| Male 25-29: | 1580 |
| Male 30-34: | 1934 |
| Male 35-39: | 2485 |
| Male 40-44: | 2071 |
| Male 45-49: | 2168 |
| Male 50-54: | 1700 |
| Male 55-59: | 1164 |
| Male 60-61: | 458 |
| Male 62-64: | 757 |
| Male 65-66: | 520 |
| Male 67-69: | 561 |
| Male 70-74: | 1039 |
| Male 75-79: | 785 |
| Male 80-84: | 402 |
| Male 85 & Over: | 242 |
|
| Female Population: | 30999 |
| Female < 1: | 300 |
| Female 1: | 353 |
| Female 2: | 278 |
| Female 3: | 361 |
| Female 4: | 384 |
| Female 5: | 358 |
| Female 6: | 339 |
| Female 7: | 351 |
| Female 8: | 361 |
| Female 9: | 356 |
| Female 10: | 327 |
| Female 11: | 361 |
| Female 12: | 404 |
| Female 13: | 330 |
| Female 14: | 295 |
| Female 15: | 251 |
| Female 16: | 346 |
| Female 17: | 358 |
| Female 18: | 239 |
| Female 19: | 352 |
| Female 20: | 395 |
| Female 21: | 382 |
| Female 22-24: | 983 |
| Female 25-29: | 1810 |
| Female 30-34: | 1938 |
| Female 35-39: | 2319 |
| Female 40-44: | 2431 |
| Female 45-49: | 2423 |
| Female 50-54: | 2112 |
| Female 55-59: | 1735 |
| Female 60-61: | 611 |
| Female 62-64: | 808 |
| Female 65-66: | 558 |
| Female 67-69: | 813 |
| Female 70-74: | 1784 |
| Female 75-79: | 1427 |
| Female 80-84: | 1042 |
| Female 85 & Over: | 724 |
|
|
|
|
Ethnic Makeup of Washington, District of Columbia 20011
| Total Population: | 57380 |
| White: | 4567 |
| Black: | 46282 |
| Asian: | 472 |
| Pacific Islander: | 102 |
| Native American: | 198 |
| Two or More: | 1740 |
| Other: | 4019 |
|
|
Housing Statistics for Washington, District of Columbia 20011
| Total: | 56822 |
| Own: | 34473 |
| Rent: | 22349 |
|
|
Education Level for Residents of Washington, District of Columbia 20011
| Total Population: | 40401 |
| Male: | 17866 |
| No School: | 641 |
| Nursery - 4th: | 255 |
| 5th - 6th: | 583 |
| 7th - 8th: | 634 |
| 9th: | 646 |
| 10th: | 640 |
| 11th: | 686 |
| 12th, No Diploma: | 1177 |
| High School Graduate: | 4604 |
| Professional School Degree: | 520 |
| Less Than 1 Year College: | 1211 |
| 1 or More Years College, No Degree: | 2634 |
| Associates: | 508 |
| Bachelors: | 2023 |
| Doctorate: | 225 |
| Masters: | 879 |
|
| Female: | 22535 |
| No School: | 557 |
| Nursery - 4th: | 274 |
| 5th - 6th: | 416 |
| 7th - 8th: | 682 |
| 9th: | 625 |
| 10th: | 692 |
| 11th: | 764 |
| 12th, No Diploma: | 1299 |
| High School Graduate: | 6140 |
| Professional School Degree: | 320 |
| Less Than 1 Year College: | 1605 |
| 1 or More Years College, No Degree: | 3382 |
| Associates: | 698 |
| Bachelors: | 3164 |
| Doctorate: | 248 |
| Masters: | 1669 |
|
|
|
Economic Statistics for Washington, District of Columbia 20011
| Employed Civilian Males: | 11753 |
| Unemployed Civilian Males: | 1095 |
| Male Over 16 In Labor Force: | 12921 |
| Male Over 16 Not In Labor Force: | 8133 |
| Male Over 16 In Armed Forces: | 73 |
|
| Employed Civilian Females: | 13355 |
| Unemployed Civilian Females: | 1015 |
| Female Over 16 In Labor Force: | 14388 |
| Female Over 16 Not In Labor Force: | 11202 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 24572 |
| Work At Home: | 458 |
| Over 16, Doesn't Work At Home: | 24114 |
| Family Income Below Poverty: | 1286 |
| Household Income Below Poverty: | 2916 |
| Married Couple Below Poverty: | 380 |
| Median Family Income: | $50681 |
| Median Household Income: | $39757 |
| Per Capita Income: | $21884 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 200 |
| 5 to 9 Minutes: | 661 |
| 10 to 14 Minutes: | 1396 |
| 15 to 19 Minutes: | 2605 |
| 20 to 24 Minutes: | 3820 |
| 25 to 29 Minutes: | 1215 |
| 30 to 35 Minutes: | 5476 |
| 36 to 39 Minutes: | 796 |
| 40 to 44 Minutes: | 1083 |
| 45 to 59 Minutes: | 3500 |
| 60 to 89 Minutes: | 2535 |
| 90 Minutes or More: | 827 |
|
|
Veterans Status for Residents of Washington, District of Columbia 20011
| Total Males: | 20377 |
| Male 18 to 64 | 16828 |
| Male Civilian 18 to 64 | 16755 |
| Male Civilian Non-Veteran 18 to 64 | 13828 |
| Male Civilian Veteran 18 to 64 | 2927 |
| Male in Armed Forces 18 to 64 | 73 |
| Male 65 and Over | 3549 |
| Male Civilian 65 and Over | 3549 |
| Male Civilian Non-Veteran 65 and Over | 1120 |
| Male Civilian Veteran 65 and Over | 2429 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 24886 |
| Female 18 - 64 | 18538 |
| Female 65 and Over | 6348 |
| Female Civilians 18 - 64 | 18520 |
| Female Civilian Non-Veteran 18 - 64 | 18133 |
| Female Civilian Veteran 18 - 64 | 387 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 6348 |
| Female Civilian Non-Veteran 65 and Over | 6212 |
| Female Civilian Veteran 65 and Over | 136 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|