|
20017 Washington ZIP Code Guide
|
20017 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20017
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Washington, District of Columbia 20017
Population Age & Sex Range for Washington, District of Columbia 20017
| Total Population: | 19213 |
| Male Population: | 8710 |
| Male < 1: | 82 |
| Male 1: | 39 |
| Male 2: | 51 |
| Male 3: | 136 |
| Male 4: | 73 |
| Male 5: | 67 |
| Male 6: | 77 |
| Male 7: | 71 |
| Male 8: | 114 |
| Male 9: | 127 |
| Male 10: | 103 |
| Male 11: | 81 |
| Male 12: | 141 |
| Male 13: | 127 |
| Male 14: | 94 |
| Male 15: | 98 |
| Male 16: | 111 |
| Male 17: | 83 |
| Male 18: | 219 |
| Male 19: | 427 |
| Male 20: | 311 |
| Male 21: | 298 |
| Male 22-24: | 454 |
| Male 25-29: | 532 |
| Male 30-34: | 510 |
| Male 35-39: | 632 |
| Male 40-44: | 701 |
| Male 45-49: | 504 |
| Male 50-54: | 576 |
| Male 55-59: | 315 |
| Male 60-61: | 143 |
| Male 62-64: | 219 |
| Male 65-66: | 158 |
| Male 67-69: | 208 |
| Male 70-74: | 266 |
| Male 75-79: | 263 |
| Male 80-84: | 192 |
| Male 85 & Over: | 107 |
|
| Female Population: | 10503 |
| Female < 1: | 99 |
| Female 1: | 54 |
| Female 2: | 139 |
| Female 3: | 71 |
| Female 4: | 101 |
| Female 5: | 80 |
| Female 6: | 63 |
| Female 7: | 90 |
| Female 8: | 88 |
| Female 9: | 109 |
| Female 10: | 76 |
| Female 11: | 205 |
| Female 12: | 74 |
| Female 13: | 100 |
| Female 14: | 60 |
| Female 15: | 46 |
| Female 16: | 88 |
| Female 17: | 170 |
| Female 18: | 300 |
| Female 19: | 416 |
| Female 20: | 316 |
| Female 21: | 361 |
| Female 22-24: | 447 |
| Female 25-29: | 505 |
| Female 30-34: | 505 |
| Female 35-39: | 770 |
| Female 40-44: | 790 |
| Female 45-49: | 825 |
| Female 50-54: | 610 |
| Female 55-59: | 467 |
| Female 60-61: | 207 |
| Female 62-64: | 251 |
| Female 65-66: | 158 |
| Female 67-69: | 278 |
| Female 70-74: | 595 |
| Female 75-79: | 434 |
| Female 80-84: | 286 |
| Female 85 & Over: | 269 |
|
|
|
|
Ethnic Makeup of Washington, District of Columbia 20017
| Total Population: | 19213 |
| White: | 3992 |
| Black: | 14076 |
| Asian: | 245 |
| Pacific Islander: | |
| Native American: | 72 |
| Two or More: | 335 |
| Other: | 493 |
|
|
Housing Statistics for Washington, District of Columbia 20017
| Total: | 16388 |
| Own: | 9955 |
| Rent: | 6433 |
|
|
Education Level for Residents of Washington, District of Columbia 20017
| Total Population: | 12276 |
| Male: | 5326 |
| No School: | 96 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 40 |
| 7th - 8th: | 134 |
| 9th: | 148 |
| 10th: | 168 |
| 11th: | 103 |
| 12th, No Diploma: | 335 |
| High School Graduate: | 1257 |
| Professional School Degree: | 199 |
| Less Than 1 Year College: | 365 |
| 1 or More Years College, No Degree: | 847 |
| Associates: | 139 |
| Bachelors: | 841 |
| Doctorate: | 90 |
| Masters: | 530 |
|
| Female: | 6950 |
| No School: | 196 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 83 |
| 7th - 8th: | 192 |
| 9th: | 130 |
| 10th: | 318 |
| 11th: | 173 |
| 12th, No Diploma: | 394 |
| High School Graduate: | 1629 |
| Professional School Degree: | 140 |
| Less Than 1 Year College: | 405 |
| 1 or More Years College, No Degree: | 1144 |
| Associates: | 293 |
| Bachelors: | 1134 |
| Doctorate: | 43 |
| Masters: | 650 |
|
|
|
Economic Statistics for Washington, District of Columbia 20017
| Employed Civilian Males: | 3539 |
| Unemployed Civilian Males: | 983 |
| Male Over 16 In Labor Force: | 4522 |
| Male Over 16 Not In Labor Force: | 2707 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4338 |
| Unemployed Civilian Females: | 663 |
| Female Over 16 In Labor Force: | 5001 |
| Female Over 16 Not In Labor Force: | 4047 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7613 |
| Work At Home: | 212 |
| Over 16, Doesn't Work At Home: | 7401 |
| Family Income Below Poverty: | 299 |
| Household Income Below Poverty: | 936 |
| Married Couple Below Poverty: | 66 |
| Median Family Income: | $49930 |
| Median Household Income: | $43824 |
| Per Capita Income: | $20757 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 115 |
| 5 to 9 Minutes: | 479 |
| 10 to 14 Minutes: | 452 |
| 15 to 19 Minutes: | 886 |
| 20 to 24 Minutes: | 1330 |
| 25 to 29 Minutes: | 508 |
| 30 to 35 Minutes: | 1785 |
| 36 to 39 Minutes: | 185 |
| 40 to 44 Minutes: | 317 |
| 45 to 59 Minutes: | 788 |
| 60 to 89 Minutes: | 401 |
| 90 Minutes or More: | 155 |
|
|
Veterans Status for Residents of Washington, District of Columbia 20017
| Total Males: | 7035 |
| Male 18 to 64 | 5841 |
| Male Civilian 18 to 64 | 5841 |
| Male Civilian Non-Veteran 18 to 64 | 4963 |
| Male Civilian Veteran 18 to 64 | 878 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1194 |
| Male Civilian 65 and Over | 1194 |
| Male Civilian Non-Veteran 65 and Over | 418 |
| Male Civilian Veteran 65 and Over | 776 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8790 |
| Female 18 - 64 | 6770 |
| Female 65 and Over | 2020 |
| Female Civilians 18 - 64 | 6770 |
| Female Civilian Non-Veteran 18 - 64 | 6692 |
| Female Civilian Veteran 18 - 64 | 78 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2020 |
| Female Civilian Non-Veteran 65 and Over | 1961 |
| Female Civilian Veteran 65 and Over | 59 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|