|
20020 Washington ZIP Code Guide
|
20020 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20020
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Washington, District of Columbia 20020
Population Age & Sex Range for Washington, District of Columbia 20020
| Total Population: | 50024 |
| Male Population: | 21928 |
| Male < 1: | 439 |
| Male 1: | 430 |
| Male 2: | 425 |
| Male 3: | 480 |
| Male 4: | 401 |
| Male 5: | 651 |
| Male 6: | 560 |
| Male 7: | 536 |
| Male 8: | 606 |
| Male 9: | 375 |
| Male 10: | 636 |
| Male 11: | 501 |
| Male 12: | 385 |
| Male 13: | 354 |
| Male 14: | 418 |
| Male 15: | 383 |
| Male 16: | 323 |
| Male 17: | 275 |
| Male 18: | 316 |
| Male 19: | 301 |
| Male 20: | 395 |
| Male 21: | 272 |
| Male 22-24: | 728 |
| Male 25-29: | 1327 |
| Male 30-34: | 1463 |
| Male 35-39: | 1558 |
| Male 40-44: | 1632 |
| Male 45-49: | 1273 |
| Male 50-54: | 1169 |
| Male 55-59: | 776 |
| Male 60-61: | 374 |
| Male 62-64: | 428 |
| Male 65-66: | 237 |
| Male 67-69: | 318 |
| Male 70-74: | 568 |
| Male 75-79: | 385 |
| Male 80-84: | 155 |
| Male 85 & Over: | 75 |
|
| Female Population: | 28096 |
| Female < 1: | 436 |
| Female 1: | 337 |
| Female 2: | 420 |
| Female 3: | 503 |
| Female 4: | 452 |
| Female 5: | 495 |
| Female 6: | 562 |
| Female 7: | 616 |
| Female 8: | 572 |
| Female 9: | 579 |
| Female 10: | 364 |
| Female 11: | 519 |
| Female 12: | 429 |
| Female 13: | 326 |
| Female 14: | 334 |
| Female 15: | 346 |
| Female 16: | 375 |
| Female 17: | 410 |
| Female 18: | 343 |
| Female 19: | 325 |
| Female 20: | 362 |
| Female 21: | 364 |
| Female 22-24: | 1363 |
| Female 25-29: | 2197 |
| Female 30-34: | 1945 |
| Female 35-39: | 2094 |
| Female 40-44: | 2033 |
| Female 45-49: | 1855 |
| Female 50-54: | 1642 |
| Female 55-59: | 1355 |
| Female 60-61: | 463 |
| Female 62-64: | 694 |
| Female 65-66: | 441 |
| Female 67-69: | 508 |
| Female 70-74: | 845 |
| Female 75-79: | 587 |
| Female 80-84: | 360 |
| Female 85 & Over: | 245 |
|
|
|
|
Ethnic Makeup of Washington, District of Columbia 20020
| Total Population: | 50024 |
| White: | 855 |
| Black: | 48096 |
| Asian: | 127 |
| Pacific Islander: | 5 |
| Native American: | 108 |
| Two or More: | 660 |
| Other: | 173 |
|
|
Housing Statistics for Washington, District of Columbia 20020
| Total: | 49542 |
| Own: | 14920 |
| Rent: | 34622 |
|
|
Education Level for Residents of Washington, District of Columbia 20020
| Total Population: | 29002 |
| Male: | 11738 |
| No School: | 185 |
| Nursery - 4th: | 104 |
| 5th - 6th: | 211 |
| 7th - 8th: | 448 |
| 9th: | 348 |
| 10th: | 556 |
| 11th: | 737 |
| 12th, No Diploma: | 1014 |
| High School Graduate: | 4302 |
| Professional School Degree: | 96 |
| Less Than 1 Year College: | 569 |
| 1 or More Years College, No Degree: | 1720 |
| Associates: | 338 |
| Bachelors: | 704 |
| Doctorate: | 63 |
| Masters: | 343 |
|
| Female: | 17264 |
| No School: | 239 |
| Nursery - 4th: | 69 |
| 5th - 6th: | 191 |
| 7th - 8th: | 602 |
| 9th: | 521 |
| 10th: | 865 |
| 11th: | 1174 |
| 12th, No Diploma: | 1486 |
| High School Graduate: | 5901 |
| Professional School Degree: | 80 |
| Less Than 1 Year College: | 1060 |
| 1 or More Years College, No Degree: | 2407 |
| Associates: | 509 |
| Bachelors: | 1340 |
| Doctorate: | 49 |
| Masters: | 771 |
|
|
|
Economic Statistics for Washington, District of Columbia 20020
| Employed Civilian Males: | 6829 |
| Unemployed Civilian Males: | 1654 |
| Male Over 16 In Labor Force: | 8512 |
| Male Over 16 Not In Labor Force: | 5836 |
| Male Over 16 In Armed Forces: | 29 |
|
| Employed Civilian Females: | 9560 |
| Unemployed Civilian Females: | 1818 |
| Female Over 16 In Labor Force: | 11416 |
| Female Over 16 Not In Labor Force: | 9390 |
| Female Over 16 In Armed Forces: | 38 |
|
| Workers Over 16: | 15961 |
| Work At Home: | 224 |
| Over 16, Doesn't Work At Home: | 15737 |
| Family Income Below Poverty: | 3619 |
| Household Income Below Poverty: | 5289 |
| Married Couple Below Poverty: | 341 |
| Median Family Income: | $29189 |
| Median Household Income: | $27964 |
| Per Capita Income: | $15401 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 144 |
| 5 to 9 Minutes: | 421 |
| 10 to 14 Minutes: | 882 |
| 15 to 19 Minutes: | 1661 |
| 20 to 24 Minutes: | 2182 |
| 25 to 29 Minutes: | 610 |
| 30 to 35 Minutes: | 2941 |
| 36 to 39 Minutes: | 584 |
| 40 to 44 Minutes: | 809 |
| 45 to 59 Minutes: | 2559 |
| 60 to 89 Minutes: | 1994 |
| 90 Minutes or More: | 950 |
|
|
Veterans Status for Residents of Washington, District of Columbia 20020
| Total Males: | 13750 |
| Male 18 to 64 | 12012 |
| Male Civilian 18 to 64 | 11983 |
| Male Civilian Non-Veteran 18 to 64 | 9726 |
| Male Civilian Veteran 18 to 64 | 2257 |
| Male in Armed Forces 18 to 64 | 29 |
| Male 65 and Over | 1738 |
| Male Civilian 65 and Over | 1738 |
| Male Civilian Non-Veteran 65 and Over | 476 |
| Male Civilian Veteran 65 and Over | 1262 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 20021 |
| Female 18 - 64 | 17035 |
| Female 65 and Over | 2986 |
| Female Civilians 18 - 64 | 16997 |
| Female Civilian Non-Veteran 18 - 64 | 16802 |
| Female Civilian Veteran 18 - 64 | 195 |
| Female in Armed Forces 18 - 64 | 38 |
| Female Civilian 65 and Over | 2986 |
| Female Civilian Non-Veteran 65 and Over | 2962 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|