|
20032 Washington ZIP Code Guide
|
20032 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 20032
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Washington, District of Columbia 20032
Population Age & Sex Range for Washington, District of Columbia 20032
| Total Population: | 31676 |
| Male Population: | 14259 |
| Male < 1: | 285 |
| Male 1: | 221 |
| Male 2: | 331 |
| Male 3: | 316 |
| Male 4: | 383 |
| Male 5: | 334 |
| Male 6: | 307 |
| Male 7: | 457 |
| Male 8: | 387 |
| Male 9: | 331 |
| Male 10: | 317 |
| Male 11: | 212 |
| Male 12: | 314 |
| Male 13: | 188 |
| Male 14: | 204 |
| Male 15: | 246 |
| Male 16: | 299 |
| Male 17: | 252 |
| Male 18: | 171 |
| Male 19: | 291 |
| Male 20: | 270 |
| Male 21: | 210 |
| Male 22-24: | 577 |
| Male 25-29: | 941 |
| Male 30-34: | 918 |
| Male 35-39: | 869 |
| Male 40-44: | 927 |
| Male 45-49: | 940 |
| Male 50-54: | 801 |
| Male 55-59: | 603 |
| Male 60-61: | 190 |
| Male 62-64: | 321 |
| Male 65-66: | 136 |
| Male 67-69: | 262 |
| Male 70-74: | 202 |
| Male 75-79: | 178 |
| Male 80-84: | 58 |
| Male 85 & Over: | 10 |
|
| Female Population: | 17417 |
| Female < 1: | 265 |
| Female 1: | 234 |
| Female 2: | 289 |
| Female 3: | 307 |
| Female 4: | 358 |
| Female 5: | 387 |
| Female 6: | 258 |
| Female 7: | 297 |
| Female 8: | 378 |
| Female 9: | 409 |
| Female 10: | 387 |
| Female 11: | 307 |
| Female 12: | 233 |
| Female 13: | 233 |
| Female 14: | 221 |
| Female 15: | 300 |
| Female 16: | 222 |
| Female 17: | 207 |
| Female 18: | 256 |
| Female 19: | 260 |
| Female 20: | 241 |
| Female 21: | 212 |
| Female 22-24: | 796 |
| Female 25-29: | 1485 |
| Female 30-34: | 1243 |
| Female 35-39: | 1266 |
| Female 40-44: | 1305 |
| Female 45-49: | 1163 |
| Female 50-54: | 1022 |
| Female 55-59: | 936 |
| Female 60-61: | 230 |
| Female 62-64: | 356 |
| Female 65-66: | 258 |
| Female 67-69: | 257 |
| Female 70-74: | 434 |
| Female 75-79: | 204 |
| Female 80-84: | 65 |
| Female 85 & Over: | 136 |
|
|
|
|
Ethnic Makeup of Washington, District of Columbia 20032
| Total Population: | 31676 |
| White: | 443 |
| Black: | 30440 |
| Asian: | 156 |
| Pacific Islander: | |
| Native American: | 91 |
| Two or More: | 301 |
| Other: | 245 |
|
|
Housing Statistics for Washington, District of Columbia 20032
| Total: | 30144 |
| Own: | 8210 |
| Rent: | 21934 |
|
|
Education Level for Residents of Washington, District of Columbia 20032
| Total Population: | 17716 |
| Male: | 7356 |
| No School: | 102 |
| Nursery - 4th: | 91 |
| 5th - 6th: | 39 |
| 7th - 8th: | 376 |
| 9th: | 338 |
| 10th: | 575 |
| 11th: | 633 |
| 12th, No Diploma: | 600 |
| High School Graduate: | 2608 |
| Professional School Degree: | 23 |
| Less Than 1 Year College: | 479 |
| 1 or More Years College, No Degree: | 727 |
| Associates: | 204 |
| Bachelors: | 415 |
| Doctorate: | 15 |
| Masters: | 131 |
|
| Female: | 10360 |
| No School: | 114 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 74 |
| 7th - 8th: | 358 |
| 9th: | 416 |
| 10th: | 681 |
| 11th: | 789 |
| 12th, No Diploma: | 856 |
| High School Graduate: | 3983 |
| Professional School Degree: | 59 |
| Less Than 1 Year College: | 836 |
| 1 or More Years College, No Degree: | 1237 |
| Associates: | 334 |
| Bachelors: | 439 |
| Doctorate: | |
| Masters: | 173 |
|
|
|
Economic Statistics for Washington, District of Columbia 20032
| Employed Civilian Males: | 3977 |
| Unemployed Civilian Males: | 1348 |
| Male Over 16 In Labor Force: | 5355 |
| Male Over 16 Not In Labor Force: | 4071 |
| Male Over 16 In Armed Forces: | 30 |
|
| Employed Civilian Females: | 5494 |
| Unemployed Civilian Females: | 1342 |
| Female Over 16 In Labor Force: | 6862 |
| Female Over 16 Not In Labor Force: | 5692 |
| Female Over 16 In Armed Forces: | 26 |
|
| Workers Over 16: | 9123 |
| Work At Home: | 189 |
| Over 16, Doesn't Work At Home: | 8934 |
| Family Income Below Poverty: | 2431 |
| Household Income Below Poverty: | 3359 |
| Married Couple Below Poverty: | 281 |
| Median Family Income: | $25194 |
| Median Household Income: | $24905 |
| Per Capita Income: | $13699 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 195 |
| 5 to 9 Minutes: | 271 |
| 10 to 14 Minutes: | 498 |
| 15 to 19 Minutes: | 858 |
| 20 to 24 Minutes: | 944 |
| 25 to 29 Minutes: | 331 |
| 30 to 35 Minutes: | 1795 |
| 36 to 39 Minutes: | 221 |
| 40 to 44 Minutes: | 402 |
| 45 to 59 Minutes: | 1549 |
| 60 to 89 Minutes: | 1053 |
| 90 Minutes or More: | 817 |
|
|
Veterans Status for Residents of Washington, District of Columbia 20032
| Total Males: | 8875 |
| Male 18 to 64 | 8029 |
| Male Civilian 18 to 64 | 7999 |
| Male Civilian Non-Veteran 18 to 64 | 6576 |
| Male Civilian Veteran 18 to 64 | 1423 |
| Male in Armed Forces 18 to 64 | 30 |
| Male 65 and Over | 846 |
| Male Civilian 65 and Over | 846 |
| Male Civilian Non-Veteran 65 and Over | 264 |
| Male Civilian Veteran 65 and Over | 582 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12125 |
| Female 18 - 64 | 10771 |
| Female 65 and Over | 1354 |
| Female Civilians 18 - 64 | 10745 |
| Female Civilian Non-Veteran 18 - 64 | 10630 |
| Female Civilian Veteran 18 - 64 | 115 |
| Female in Armed Forces 18 - 64 | 26 |
| Female Civilian 65 and Over | 1354 |
| Female Civilian Non-Veteran 65 and Over | 1323 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|