Alexandria, Virginia 22303
ZIP Code boundaries for 22303 in Alexandria, VA
2011 Statistics for 22303
| ZIP: | 22303 |
| Name: | ALEXANDRIA |
| County: | FAIRFAX |
| Area: | 2 mi2 / 5 km2 / 1211 acres / 4902419 m2 |
| Coordinates: | 38.791286, -77.0788 |
| Residential Addresses: | 7672 |
| Multifamily Addresses: | 4230 |
| Single family Addresses: | 3063 |
| Business Addresses: | 270 |
| P.O. Boxes: | 379 |
2000 Census Data for Alexandria, Virginia 22303
Gender & Ages
Total Population: 14330
| Male |
| Population: | 7425 |
| < year old: | 130 |
| Year old: | 110 |
| Age 2: | 110 |
| Age 3: | 88 |
| Age 4: | 97 |
| Age 5: | 84 |
| Age 6: | 98 |
| Age 7: | 105 |
| Age 8: | 111 |
| Age 9: | 101 |
| Age 10: | 119 |
| Age 11: | 60 |
| Age 12: | 60 |
| Age 13: | 38 |
| Age 14: | 50 |
| Age 15: | 31 |
| Age 16: | 83 |
| Age 17: | 16 |
| Age 18: | 62 |
| Age 19: | 27 |
| Age 20: | 41 |
| Age 21: | 80 |
| 22-24: |
384 |
| 25-29: |
936 |
| 30-34: |
791 |
| 35-39: |
784 |
| 40-44: |
626 |
| 45-49: |
557 |
| 50-54: |
416 |
| 55-59: |
341 |
| 60-61: |
129 |
| 62-64: |
156 |
| 65-66: |
113 |
| 67-69: |
127 |
| 70-74: |
147 |
| 75-79: |
107 |
| 80-84: |
64 |
| 85 & Up: | 46 |
| Female |
| Population: | 6905 |
| < year old: | 120 |
| Year old: | 69 |
| Age 2: | 89 |
| Age 3: | 75 |
| Age 4: | 31 |
| Age 5: | 42 |
| Age 6: | 65 |
| Age 7: | 47 |
| Age 8: | 79 |
| Age 9: | 34 |
| Age 10: | 32 |
| Age 11: | 37 |
| Age 12: | 53 |
| Age 13: | 49 |
| Age 14: | 39 |
| Age 15: | 56 |
| Age 16: | 58 |
| Age 17: | 87 |
| Age 18: | 50 |
| Age 19: | 57 |
| Age 20: | 36 |
| Age 21: | 102 |
| 22-24: |
481 |
| 25-29: |
719 |
| 30-34: |
641 |
| 35-39: |
732 |
| 40-44: |
553 |
| 45-49: |
638 |
| 50-54: |
387 |
| 55-59: |
296 |
| 60-61: |
124 |
| 62-64: |
189 |
| 65-66: |
171 |
| 67-69: |
92 |
| 70-74: |
194 |
| 75-79: |
174 |
| 80-84: |
138 |
| 85 & Up: | 69 |
Education Level of Residents
Total Population: 10457
| Male: | 5340 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 120 |
| 10th: | 90 |
| 11th: | 61 |
| 12th, No Diploma: | 156 |
| Graduates: | 719 |
| Professional School: |
| Degree: | 255 |
| College/University: |
| < 1 Year: | 216 |
| > 1 Year, No Degree: | 571 |
| Associates: | 260 |
| Bachelors: | 1472 |
| Doctorate: | 190 |
| Masters: | 916 |
| Female: | 5117 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 76 |
| 10th: | 95 |
| 11th: | 105 |
| 12th, No Diploma: | 156 |
| Graduates: | 879 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 798 |
| Associates: | 294 |
| Bachelors: | 1346 |
| Doctorate: | 58 |
| Masters: | 694 |
Veteran Status of Residents
| Total Males: | 5934 |
| Ages 18 to 64: |
| Total: | 5330 |
| Civilians: | 5140 |
| Non-Veteran Civilians: | 4058 |
| Veteran Civilians: | 1082 |
| Currently In Military: | 190 |
| Ages 65 & Up: |
| Total: | 604 |
| Civilians: | 604 |
| Non-Veteran Civilians: | 193 |
| Veteran Civilians: | 411 |
| Currently In Military: | |
| Total Females: | 5843 |
| Ages 18 to 64: |
| Total: | 5005 |
| Civilians: | 4898 |
| Non-Veteran Civilians: | 4752 |
| Veteran Civilians: | 146 |
| Currently In Military: | 107 |
| Ages 65 & Up: |
| Total: | 838 |
| Civilians: | 838 |
| Non-Veteran Civilians: | 798 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 273 |
| 10 to 14: | 486 |
| 15 to 19: | 885 |
| 20 to 24: | 1231 |
| 25 to 29: | 477 |
| 30 to 35: | 1397 |
| 36 to 39: | 314 |
| 40 to 44: | 638 |
| 45 to 59: | 1413 |
| 60 to 89: | 785 |
| > 89 Minutes: | 183 |
Housing
| Total: | 14330 |
| Own: | 7575 |
| Rent: | 6755 |
Economic Statistics of Residents
Total Households: 6832
| Males 16 & Up: |
| Employed Civilian: | 4463 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 4734 |
| Not In Labor Force: | 1299 |
| In Military: | 190 |
| Males & Females 16 & Up: |
| Workers: | 8392 |
| Work At Home: | 201 |
| Doesn't Work At Home: | 8191 |
| Family Below Poverty Line: | 181 |
| Household Below Poverty: | 324 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 66220 |
| Median Household Income: | 55948 |
| Per Capita Income: | 33404 |
| Females 16 & Up: |
| Employed Civilian: | 3833 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 4133 |
| Not In Labor Force: | 1855 |
| In Military: | 107 |
Ethnic Makeup
| Total Population: | 14330 |
| White: | 9569 |
| Black: | 1835 |
| Asian: | 962 |
| Pacific Islander: | 24 |
| Native American: | 55 |
| Multiracial: | 579 |
| Other: | 1306 |