Alexandria, Virginia 22306
has the follwing neighborhoods: Groveton and Hybla Valley in Alexandria, VA
2011 Statistics for 22306
| ZIP: | 22306 |
| Name: | ALEXANDRIA |
| County: | FAIRFAX |
| Area: | 7 mi2 / 18 km2 / 4340 acres / 17564111 m2 |
| Coordinates: | 38.755886, -77.09232 |
| Residential Addresses: | 12416 |
| Multifamily Addresses: | 5329 |
| Single family Addresses: | 6527 |
| Business Addresses: | 659 |
| P.O. Boxes: | 560 |
2000 Census Data for Alexandria, Virginia 22306
Gender & Ages
Total Population: 28074
| Male |
| Population: | 13696 |
| < year old: | 208 |
| Year old: | 230 |
| Age 2: | 263 |
| Age 3: | 210 |
| Age 4: | 219 |
| Age 5: | 267 |
| Age 6: | 211 |
| Age 7: | 199 |
| Age 8: | 223 |
| Age 9: | 203 |
| Age 10: | 174 |
| Age 11: | 140 |
| Age 12: | 130 |
| Age 13: | 115 |
| Age 14: | 134 |
| Age 15: | 241 |
| Age 16: | 143 |
| Age 17: | 199 |
| Age 18: | 150 |
| Age 19: | 116 |
| Age 20: | 172 |
| Age 21: | 169 |
| 22-24: |
705 |
| 25-29: |
1250 |
| 30-34: |
1218 |
| 35-39: |
1394 |
| 40-44: |
1205 |
| 45-49: |
1026 |
| 50-54: |
879 |
| 55-59: |
589 |
| 60-61: |
250 |
| 62-64: |
225 |
| 65-66: |
116 |
| 67-69: |
157 |
| 70-74: |
258 |
| 75-79: |
177 |
| 80-84: |
127 |
| 85 & Up: | 4 |
| Female |
| Population: | 14378 |
| < year old: | 254 |
| Year old: | 177 |
| Age 2: | 227 |
| Age 3: | 247 |
| Age 4: | 151 |
| Age 5: | 158 |
| Age 6: | 246 |
| Age 7: | 205 |
| Age 8: | 174 |
| Age 9: | 170 |
| Age 10: | 174 |
| Age 11: | 178 |
| Age 12: | 211 |
| Age 13: | 242 |
| Age 14: | 258 |
| Age 15: | 230 |
| Age 16: | 144 |
| Age 17: | 123 |
| Age 18: | 226 |
| Age 19: | 144 |
| Age 20: | 68 |
| Age 21: | 153 |
| 22-24: |
568 |
| 25-29: |
1189 |
| 30-34: |
1310 |
| 35-39: |
1505 |
| 40-44: |
1191 |
| 45-49: |
1085 |
| 50-54: |
883 |
| 55-59: |
664 |
| 60-61: |
224 |
| 62-64: |
273 |
| 65-66: |
171 |
| 67-69: |
247 |
| 70-74: |
280 |
| 75-79: |
278 |
| 80-84: |
211 |
| 85 & Up: | 139 |
Education Level of Residents
Total Population: 18525
| Male: | 8875 |
| No School: | 205 |
| Elemetary: |
| Nursery - 4th: | 154 |
| 5th - 6th: | 288 |
| Middle/Junior High: |
| 7th - 8th: | 322 |
| High School: |
| 9th: | 345 |
| 10th: | 210 |
| 11th: | 172 |
| 12th, No Diploma: | 331 |
| Graduates: | 1704 |
| Professional School: |
| Degree: | 247 |
| College/University: |
| < 1 Year: | 444 |
| > 1 Year, No Degree: | 1034 |
| Associates: | 410 |
| Bachelors: | 1892 |
| Doctorate: | 250 |
| Masters: | 867 |
| Female: | 9650 |
| No School: | 181 |
| Elemetary: |
| Nursery - 4th: | 172 |
| 5th - 6th: | 207 |
| Middle/Junior High: |
| 7th - 8th: | 342 |
| High School: |
| 9th: | 285 |
| 10th: | 234 |
| 11th: | 356 |
| 12th, No Diploma: | 391 |
| Graduates: | 2098 |
| Professional School: |
| Degree: | 192 |
| College/University: |
| < 1 Year: | 633 |
| > 1 Year, No Degree: | 1252 |
| Associates: | 595 |
| Bachelors: | 1766 |
| Doctorate: | 73 |
| Masters: | 873 |
Veteran Status of Residents
| Total Males: | 10187 |
| Ages 18 to 64: |
| Total: | 9348 |
| Civilians: | 8949 |
| Non-Veteran Civilians: | 7164 |
| Veteran Civilians: | 1785 |
| Currently In Military: | 399 |
| Ages 65 & Up: |
| Total: | 839 |
| Civilians: | 839 |
| Non-Veteran Civilians: | 259 |
| Veteran Civilians: | 580 |
| Currently In Military: | |
| Total Females: | 10809 |
| Ages 18 to 64: |
| Total: | 9483 |
| Civilians: | 9348 |
| Non-Veteran Civilians: | 8904 |
| Veteran Civilians: | 444 |
| Currently In Military: | 135 |
| Ages 65 & Up: |
| Total: | 1326 |
| Civilians: | 1326 |
| Non-Veteran Civilians: | 1292 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 88 |
| 5 to 9: | 618 |
| 10 to 14: | 989 |
| 15 to 19: | 1535 |
| 20 to 24: | 2006 |
| 25 to 29: | 952 |
| 30 to 35: | 2731 |
| 36 to 39: | 453 |
| 40 to 44: | 818 |
| 45 to 59: | 2324 |
| 60 to 89: | 1480 |
| > 89 Minutes: | 339 |
Housing
| Total: | 27927 |
| Own: | 13793 |
| Rent: | 14134 |
Economic Statistics of Residents
Total Households: 10835
| Males 16 & Up: |
| Employed Civilian: | 7545 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 8228 |
| Not In Labor Force: | 2301 |
| In Military: | 399 |
| Males & Females 16 & Up: |
| Workers: | 14782 |
| Work At Home: | 449 |
| Doesn't Work At Home: | 14333 |
| Family Below Poverty Line: | 552 |
| Household Below Poverty: | 1033 |
| Married Below Poverty Line: | 280 |
| Median Family Income: | 60546 |
| Median Household Income: | 51347 |
| Per Capita Income: | 24823 |
| Females 16 & Up: |
| Employed Civilian: | 6930 |
| Unemployed Civilians: | 266 |
| In Labor Force: | 7331 |
| Not In Labor Force: | 3745 |
| In Military: | 135 |
Ethnic Makeup
| Total Population: | 28074 |
| White: | 13966 |
| Black: | 7648 |
| Asian: | 2310 |
| Pacific Islander: | 26 |
| Native American: | 8 |
| Multiracial: | 1341 |
| Other: | 2775 |