Alexandria, Virginia 22311
ZIP Code boundaries for 22311 in Alexandria, VA
2011 Statistics for 22311
| ZIP: | 22311 |
| Name: | ALEXANDRIA |
| County: | ALEXANDRIA CITY |
| Area: | 2 mi2 / 4 km2 / 1015 acres / 4106272 m2 |
| Coordinates: | 38.834236, -77.12201 |
| Residential Addresses: | 9025 |
| Multifamily Addresses: | 7049 |
| Single family Addresses: | 1976 |
| Business Addresses: | 199 |
| P.O. Boxes: | 0 |
2000 Census Data for Alexandria, Virginia 22311
Gender & Ages
Total Population: 16789
| Male |
| Population: | 7960 |
| < year old: | 100 |
| Year old: | 124 |
| Age 2: | 54 |
| Age 3: | 119 |
| Age 4: | 120 |
| Age 5: | 69 |
| Age 6: | 79 |
| Age 7: | 46 |
| Age 8: | 27 |
| Age 9: | 100 |
| Age 10: | 69 |
| Age 11: | 52 |
| Age 12: | 77 |
| Age 13: | 60 |
| Age 14: | 40 |
| Age 15: | 59 |
| Age 16: | 70 |
| Age 17: | 74 |
| Age 18: | 26 |
| Age 19: | 85 |
| Age 20: | 61 |
| Age 21: | 95 |
| 22-24: |
609 |
| 25-29: |
1111 |
| 30-34: |
963 |
| 35-39: |
981 |
| 40-44: |
631 |
| 45-49: |
552 |
| 50-54: |
475 |
| 55-59: |
323 |
| 60-61: |
76 |
| 62-64: |
80 |
| 65-66: |
38 |
| 67-69: |
85 |
| 70-74: |
103 |
| 75-79: |
130 |
| 80-84: |
69 |
| 85 & Up: | 128 |
| Female |
| Population: | 8829 |
| < year old: | 140 |
| Year old: | 146 |
| Age 2: | 82 |
| Age 3: | 112 |
| Age 4: | 113 |
| Age 5: | 103 |
| Age 6: | 44 |
| Age 7: | 97 |
| Age 8: | 51 |
| Age 9: | 58 |
| Age 10: | 60 |
| Age 11: | 62 |
| Age 12: | 59 |
| Age 13: | 38 |
| Age 14: | 82 |
| Age 15: | 64 |
| Age 16: | 36 |
| Age 17: | 72 |
| Age 18: | 85 |
| Age 19: | 71 |
| Age 20: | 159 |
| Age 21: | 56 |
| 22-24: |
586 |
| 25-29: |
1237 |
| 30-34: |
1090 |
| 35-39: |
825 |
| 40-44: |
578 |
| 45-49: |
544 |
| 50-54: |
386 |
| 55-59: |
323 |
| 60-61: |
91 |
| 62-64: |
144 |
| 65-66: |
82 |
| 67-69: |
103 |
| 70-74: |
153 |
| 75-79: |
202 |
| 80-84: |
217 |
| 85 & Up: | 478 |
Education Level of Residents
Total Population: 12198
| Male: | 5745 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 88 |
| 10th: | 57 |
| 11th: | 59 |
| 12th, No Diploma: | 136 |
| Graduates: | 695 |
| Professional School: |
| Degree: | 426 |
| College/University: |
| < 1 Year: | 330 |
| > 1 Year, No Degree: | 842 |
| Associates: | 318 |
| Bachelors: | 1601 |
| Doctorate: | 187 |
| Masters: | 806 |
| Female: | 6453 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 54 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 61 |
| 10th: | 153 |
| 11th: | 67 |
| 12th, No Diploma: | 171 |
| Graduates: | 980 |
| Professional School: |
| Degree: | 231 |
| College/University: |
| < 1 Year: | 380 |
| > 1 Year, No Degree: | 851 |
| Associates: | 332 |
| Bachelors: | 2061 |
| Doctorate: | 134 |
| Masters: | 714 |
Veteran Status of Residents
| Total Males: | 6621 |
| Ages 18 to 64: |
| Total: | 6068 |
| Civilians: | 5725 |
| Non-Veteran Civilians: | 4935 |
| Veteran Civilians: | 790 |
| Currently In Military: | 343 |
| Ages 65 & Up: |
| Total: | 553 |
| Civilians: | 553 |
| Non-Veteran Civilians: | 209 |
| Veteran Civilians: | 344 |
| Currently In Military: | |
| Total Females: | 7410 |
| Ages 18 to 64: |
| Total: | 6175 |
| Civilians: | 6101 |
| Non-Veteran Civilians: | 5906 |
| Veteran Civilians: | 195 |
| Currently In Military: | 74 |
| Ages 65 & Up: |
| Total: | 1235 |
| Civilians: | 1235 |
| Non-Veteran Civilians: | 1148 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 68 |
| 5 to 9: | 423 |
| 10 to 14: | 874 |
| 15 to 19: | 1348 |
| 20 to 24: | 1393 |
| 25 to 29: | 514 |
| 30 to 35: | 1980 |
| 36 to 39: | 408 |
| 40 to 44: | 631 |
| 45 to 59: | 1191 |
| 60 to 89: | 497 |
| > 89 Minutes: | 200 |
Housing
| Total: | 16307 |
| Own: | 3239 |
| Rent: | 13068 |
Economic Statistics of Residents
Total Households: 8044
| Males 16 & Up: |
| Employed Civilian: | 4784 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 5336 |
| Not In Labor Force: | 1429 |
| In Military: | 343 |
| Males & Females 16 & Up: |
| Workers: | 9767 |
| Work At Home: | 240 |
| Doesn't Work At Home: | 9527 |
| Family Below Poverty Line: | 201 |
| Household Below Poverty: | 457 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 52469 |
| Median Household Income: | 47010 |
| Per Capita Income: | 30827 |
| Females 16 & Up: |
| Employed Civilian: | 4765 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 5048 |
| Not In Labor Force: | 2470 |
| In Military: | 74 |
Ethnic Makeup
| Total Population: | 16789 |
| White: | 8518 |
| Black: | 4335 |
| Asian: | 1470 |
| Pacific Islander: | |
| Native American: | 74 |
| Multiracial: | 1194 |
| Other: | 1198 |