Bladensburg, Maryland 20710
has the follwing neighborhoods: Bladensburg and Edmonston in Bladensburg, MD
2011 Statistics for 20710
| ZIP: | 20710 |
| Name: | BLADENSBURG |
| County: | PRINCE GEORGES |
| Area: | 1 mi2 / 3 km2 / 772 acres / 3124054 m2 |
| Coordinates: | 38.942226, -76.92619 |
| Residential Addresses: | 3875 |
| Multifamily Addresses: | 2320 |
| Single family Addresses: | 1331 |
| Business Addresses: | 324 |
| P.O. Boxes: | 224 |
2000 Census Data for Bladensburg, Maryland 20710
Gender & Ages
Total Population: 7675
| Male |
| Population: | 3698 |
| < year old: | 78 |
| Year old: | 82 |
| Age 2: | 37 |
| Age 3: | 60 |
| Age 4: | 88 |
| Age 5: | 22 |
| Age 6: | 73 |
| Age 7: | 49 |
| Age 8: | 60 |
| Age 9: | 61 |
| Age 10: | 57 |
| Age 11: | 48 |
| Age 12: | 91 |
| Age 13: | 50 |
| Age 14: | 31 |
| Age 15: | 71 |
| Age 16: | 51 |
| Age 17: | 68 |
| Age 18: | 67 |
| Age 19: | 16 |
| Age 20: | 37 |
| Age 21: | 63 |
| 22-24: |
137 |
| 25-29: |
430 |
| 30-34: |
290 |
| 35-39: |
335 |
| 40-44: |
273 |
| 45-49: |
296 |
| 50-54: |
197 |
| 55-59: |
69 |
| 60-61: |
77 |
| 62-64: |
104 |
| 65-66: |
29 |
| 67-69: |
51 |
| 70-74: |
75 |
| 75-79: |
55 |
| 80-84: |
20 |
| 85 & Up: | |
| Female |
| Population: | 3977 |
| < year old: | 99 |
| Year old: | 76 |
| Age 2: | 21 |
| Age 3: | 85 |
| Age 4: | 68 |
| Age 5: | 59 |
| Age 6: | 29 |
| Age 7: | 22 |
| Age 8: | 59 |
| Age 9: | 26 |
| Age 10: | 47 |
| Age 11: | 74 |
| Age 12: | 51 |
| Age 13: | 33 |
| Age 14: | 88 |
| Age 15: | 43 |
| Age 16: | 48 |
| Age 17: | 48 |
| Age 18: | 56 |
| Age 19: | 74 |
| Age 20: | 69 |
| Age 21: | 40 |
| 22-24: |
189 |
| 25-29: |
340 |
| 30-34: |
333 |
| 35-39: |
245 |
| 40-44: |
375 |
| 45-49: |
342 |
| 50-54: |
190 |
| 55-59: |
180 |
| 60-61: |
31 |
| 62-64: |
51 |
| 65-66: |
82 |
| 67-69: |
70 |
| 70-74: |
100 |
| 75-79: |
138 |
| 80-84: |
74 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 4874
| Male: | 2301 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 89 |
| 10th: | 116 |
| 11th: | 163 |
| 12th, No Diploma: | 157 |
| Graduates: | 748 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 102 |
| > 1 Year, No Degree: | 276 |
| Associates: | 96 |
| Bachelors: | 193 |
| Doctorate: | 10 |
| Masters: | 83 |
| Female: | 2573 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 129 |
| 10th: | 104 |
| 11th: | 124 |
| 12th, No Diploma: | 162 |
| Graduates: | 821 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 209 |
| > 1 Year, No Degree: | 352 |
| Associates: | 75 |
| Bachelors: | 268 |
| Doctorate: | 7 |
| Masters: | 43 |
Veteran Status of Residents
| Total Males: | 2621 |
| Ages 18 to 64: |
| Total: | 2391 |
| Civilians: | 2391 |
| Non-Veteran Civilians: | 2096 |
| Veteran Civilians: | 295 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 230 |
| Civilians: | 230 |
| Non-Veteran Civilians: | 52 |
| Veteran Civilians: | 178 |
| Currently In Military: | |
| Total Females: | 3001 |
| Ages 18 to 64: |
| Total: | 2515 |
| Civilians: | 2515 |
| Non-Veteran Civilians: | 2482 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 486 |
| Civilians: | 486 |
| Non-Veteran Civilians: | 480 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 15 |
| 5 to 9: | 133 |
| 10 to 14: | 341 |
| 15 to 19: | 478 |
| 20 to 24: | 347 |
| 25 to 29: | 162 |
| 30 to 35: | 646 |
| 36 to 39: | 90 |
| 40 to 44: | 153 |
| 45 to 59: | 502 |
| 60 to 89: | 528 |
| > 89 Minutes: | 195 |
Housing
| Total: | 7675 |
| Own: | 2735 |
| Rent: | 4940 |
Economic Statistics of Residents
Total Households: 3234
| Males 16 & Up: |
| Employed Civilian: | 1818 |
| Unemployed Civilians: | 111 |
| In Labor Force: | 1929 |
| Not In Labor Force: | 811 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3641 |
| Work At Home: | 51 |
| Doesn't Work At Home: | 3590 |
| Family Below Poverty Line: | 131 |
| Household Below Poverty: | 380 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 41250 |
| Median Household Income: | 35112 |
| Per Capita Income: | 17102 |
| Females 16 & Up: |
| Employed Civilian: | 1919 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 2022 |
| Not In Labor Force: | 1075 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7675 |
| White: | 1333 |
| Black: | 5352 |
| Asian: | 208 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 288 |
| Other: | 494 |