2011 Statistics for 20722
| ZIP: | 20722 |
| Name: | BRENTWOOD |
| County: | PRINCE GEORGES |
| Area: | 2 mi2 / 4 km2 / 1005 acres / 4065175 m2 |
| Coordinates: | 38.935066, -76.949135 |
| Residential Addresses: | 1923 |
| Multifamily Addresses: | 296 |
| Single family Addresses: | 1569 |
| Business Addresses: | 232 |
| P.O. Boxes: | 58 |
2000 Census Data for Brentwood, Maryland 20722
Gender & Ages
Total Population: 5442
| Male |
| Population: | 2645 |
| < year old: | 57 |
| Year old: | 26 |
| Age 2: | 18 |
| Age 3: | 32 |
| Age 4: | 36 |
| Age 5: | 50 |
| Age 6: | 40 |
| Age 7: | 42 |
| Age 8: | 28 |
| Age 9: | 59 |
| Age 10: | 55 |
| Age 11: | 55 |
| Age 12: | 38 |
| Age 13: | 61 |
| Age 14: | 59 |
| Age 15: | 43 |
| Age 16: | 47 |
| Age 17: | 41 |
| Age 18: | 26 |
| Age 19: | 37 |
| Age 20: | 21 |
| Age 21: | 45 |
| 22-24: |
105 |
| 25-29: |
183 |
| 30-34: |
169 |
| 35-39: |
214 |
| 40-44: |
278 |
| 45-49: |
178 |
| 50-54: |
150 |
| 55-59: |
118 |
| 60-61: |
42 |
| 62-64: |
64 |
| 65-66: |
34 |
| 67-69: |
43 |
| 70-74: |
58 |
| 75-79: |
59 |
| 80-84: |
29 |
| 85 & Up: | 5 |
| Female |
| Population: | 2797 |
| < year old: | 4 |
| Year old: | 33 |
| Age 2: | 16 |
| Age 3: | 52 |
| Age 4: | 39 |
| Age 5: | 48 |
| Age 6: | 24 |
| Age 7: | 69 |
| Age 8: | 31 |
| Age 9: | 46 |
| Age 10: | 74 |
| Age 11: | 47 |
| Age 12: | 57 |
| Age 13: | 34 |
| Age 14: | 31 |
| Age 15: | 19 |
| Age 16: | 40 |
| Age 17: | 41 |
| Age 18: | 52 |
| Age 19: | 25 |
| Age 20: | 27 |
| Age 21: | 39 |
| 22-24: |
92 |
| 25-29: |
177 |
| 30-34: |
203 |
| 35-39: |
240 |
| 40-44: |
230 |
| 45-49: |
266 |
| 50-54: |
180 |
| 55-59: |
120 |
| 60-61: |
59 |
| 62-64: |
63 |
| 65-66: |
48 |
| 67-69: |
38 |
| 70-74: |
83 |
| 75-79: |
44 |
| 80-84: |
55 |
| 85 & Up: | 51 |
Education Level of Residents
Total Population: 3481
| Male: | 1624 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 71 |
| 10th: | 88 |
| 11th: | 110 |
| 12th, No Diploma: | 110 |
| Graduates: | 491 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 130 |
| > 1 Year, No Degree: | 166 |
| Associates: | 74 |
| Bachelors: | 80 |
| Doctorate: | 16 |
| Masters: | 33 |
| Female: | 1857 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 84 |
| 10th: | 77 |
| 11th: | 73 |
| 12th, No Diploma: | 95 |
| Graduates: | 508 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 136 |
| > 1 Year, No Degree: | 302 |
| Associates: | 121 |
| Bachelors: | 169 |
| Doctorate: | 3 |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 1858 |
| Ages 18 to 64: |
| Total: | 1630 |
| Civilians: | 1612 |
| Non-Veteran Civilians: | 1356 |
| Veteran Civilians: | 256 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 228 |
| Civilians: | 228 |
| Non-Veteran Civilians: | 85 |
| Veteran Civilians: | 143 |
| Currently In Military: | |
| Total Females: | 2092 |
| Ages 18 to 64: |
| Total: | 1773 |
| Civilians: | 1773 |
| Non-Veteran Civilians: | 1756 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 319 |
| Civilians: | 319 |
| Non-Veteran Civilians: | 307 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 37 |
| 5 to 9: | 93 |
| 10 to 14: | 166 |
| 15 to 19: | 197 |
| 20 to 24: | 293 |
| 25 to 29: | 141 |
| 30 to 35: | 574 |
| 36 to 39: | 64 |
| 40 to 44: | 114 |
| 45 to 59: | 303 |
| 60 to 89: | 226 |
| > 89 Minutes: | 53 |
Housing
| Total: | 5442 |
| Own: | 4183 |
| Rent: | 1259 |
Economic Statistics of Residents
Total Households: 1812
| Males 16 & Up: |
| Employed Civilian: | 1168 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 1261 |
| Not In Labor Force: | 685 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 2293 |
| Work At Home: | 32 |
| Doesn't Work At Home: | 2261 |
| Family Below Poverty Line: | 101 |
| Household Below Poverty: | 182 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 46993 |
| Median Household Income: | 44928 |
| Per Capita Income: | 16663 |
| Females 16 & Up: |
| Employed Civilian: | 1150 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 1252 |
| Not In Labor Force: | 921 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5442 |
| White: | 1462 |
| Black: | 2820 |
| Asian: | 312 |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 210 |
| Other: | 626 |