Fairfax Station, Virginia 22039
has the following neighborhood: Ridgeleigh in Fairfax Station, VA
2011 Statistics for 22039
| ZIP: | 22039 |
| Name: | FAIRFAX STATION |
| County: | FAIRFAX |
| Area: | 25 mi2 / 65 km2 / 16088 acres / 65106078 m2 |
| Coordinates: | 38.749733, -77.31533 |
| Residential Addresses: | 6241 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 6016 |
| Business Addresses: | 337 |
| P.O. Boxes: | 225 |
2000 Census Data for Fairfax Station, Virginia 22039
Gender & Ages
Total Population: 18331
| Male |
| Population: | 9251 |
| < year old: | 78 |
| Year old: | 156 |
| Age 2: | 146 |
| Age 3: | 80 |
| Age 4: | 120 |
| Age 5: | 202 |
| Age 6: | 134 |
| Age 7: | 146 |
| Age 8: | 131 |
| Age 9: | 182 |
| Age 10: | 204 |
| Age 11: | 242 |
| Age 12: | 215 |
| Age 13: | 164 |
| Age 14: | 171 |
| Age 15: | 162 |
| Age 16: | 191 |
| Age 17: | 253 |
| Age 18: | 73 |
| Age 19: | 58 |
| Age 20: | 58 |
| Age 21: | 68 |
| 22-24: |
165 |
| 25-29: |
135 |
| 30-34: |
283 |
| 35-39: |
545 |
| 40-44: |
792 |
| 45-49: |
1039 |
| 50-54: |
1191 |
| 55-59: |
803 |
| 60-61: |
235 |
| 62-64: |
208 |
| 65-66: |
127 |
| 67-69: |
164 |
| 70-74: |
162 |
| 75-79: |
82 |
| 80-84: |
67 |
| 85 & Up: | 19 |
| Female |
| Population: | 9080 |
| < year old: | 36 |
| Year old: | 85 |
| Age 2: | 96 |
| Age 3: | 113 |
| Age 4: | 104 |
| Age 5: | 188 |
| Age 6: | 185 |
| Age 7: | 105 |
| Age 8: | 187 |
| Age 9: | 143 |
| Age 10: | 151 |
| Age 11: | 185 |
| Age 12: | 196 |
| Age 13: | 148 |
| Age 14: | 180 |
| Age 15: | 236 |
| Age 16: | 163 |
| Age 17: | 126 |
| Age 18: | 162 |
| Age 19: | 84 |
| Age 20: | 51 |
| Age 21: | 61 |
| 22-24: |
123 |
| 25-29: |
150 |
| 30-34: |
329 |
| 35-39: |
699 |
| 40-44: |
1022 |
| 45-49: |
1121 |
| 50-54: |
1145 |
| 55-59: |
690 |
| 60-61: |
134 |
| 62-64: |
183 |
| 65-66: |
62 |
| 67-69: |
117 |
| 70-74: |
179 |
| 75-79: |
93 |
| 80-84: |
33 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 11824
| Male: | 5852 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 15 |
| 10th: | 29 |
| 11th: | 36 |
| 12th, No Diploma: | 31 |
| Graduates: | 223 |
| Professional School: |
| Degree: | 602 |
| College/University: |
| < 1 Year: | 189 |
| > 1 Year, No Degree: | 516 |
| Associates: | 243 |
| Bachelors: | 1937 |
| Doctorate: | 333 |
| Masters: | 1668 |
| Female: | 5972 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 32 |
| 10th: | 15 |
| 11th: | 16 |
| 12th, No Diploma: | 59 |
| Graduates: | 660 |
| Professional School: |
| Degree: | 240 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 727 |
| Associates: | 461 |
| Bachelors: | 2028 |
| Doctorate: | 128 |
| Masters: | 1198 |
Veteran Status of Residents
| Total Males: | 6274 |
| Ages 18 to 64: |
| Total: | 5653 |
| Civilians: | 5438 |
| Non-Veteran Civilians: | 3603 |
| Veteran Civilians: | 1835 |
| Currently In Military: | 215 |
| Ages 65 & Up: |
| Total: | 621 |
| Civilians: | 621 |
| Non-Veteran Civilians: | 178 |
| Veteran Civilians: | 443 |
| Currently In Military: | |
| Total Females: | 6453 |
| Ages 18 to 64: |
| Total: | 5954 |
| Civilians: | 5882 |
| Non-Veteran Civilians: | 5723 |
| Veteran Civilians: | 159 |
| Currently In Military: | 72 |
| Ages 65 & Up: |
| Total: | 499 |
| Civilians: | 499 |
| Non-Veteran Civilians: | 499 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 81 |
| 5 to 9: | 167 |
| 10 to 14: | 456 |
| 15 to 19: | 891 |
| 20 to 24: | 920 |
| 25 to 29: | 595 |
| 30 to 35: | 1456 |
| 36 to 39: | 508 |
| 40 to 44: | 906 |
| 45 to 59: | 1709 |
| 60 to 89: | 1146 |
| > 89 Minutes: | 273 |
Housing
| Total: | 18331 |
| Own: | 17565 |
| Rent: | 766 |
Economic Statistics of Residents
Total Households: 5647
| Males 16 & Up: |
| Employed Civilian: | 5248 |
| Unemployed Civilians: | 158 |
| In Labor Force: | 5621 |
| Not In Labor Force: | 1097 |
| In Military: | 215 |
| Males & Females 16 & Up: |
| Workers: | 9646 |
| Work At Home: | 538 |
| Doesn't Work At Home: | 9108 |
| Family Below Poverty Line: | 40 |
| Household Below Poverty: | 43 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 140409 |
| Median Household Income: | 140511 |
| Per Capita Income: | 51249 |
| Females 16 & Up: |
| Employed Civilian: | 4194 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 4313 |
| Not In Labor Force: | 2429 |
| In Military: | 72 |
Ethnic Makeup
| Total Population: | 18331 |
| White: | 15246 |
| Black: | 746 |
| Asian: | 1862 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 317 |
| Other: | 147 |