Hughesville, Maryland 20637
ZIP Code boundaries for 20637 in Hughesville, MD
2011 Statistics for 20637
| ZIP: | 20637 |
| Name: | HUGHESVILLE |
| County: | CHARLES |
| Area: | 34 mi2 / 87 km2 / 21485 acres / 86945341 m2 |
| Coordinates: | 38.52654, -76.775085 |
| Residential Addresses: | 1984 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1682 |
| Business Addresses: | 114 |
| P.O. Boxes: | 302 |
2000 Census Data for Hughesville, Maryland 20637
Gender & Ages
Total Population: 4398
| Male |
| Population: | 2204 |
| < year old: | 6 |
| Year old: | 20 |
| Age 2: | 53 |
| Age 3: | 25 |
| Age 4: | 12 |
| Age 5: | 36 |
| Age 6: | 36 |
| Age 7: | 36 |
| Age 8: | 12 |
| Age 9: | 7 |
| Age 10: | 13 |
| Age 11: | 28 |
| Age 12: | 5 |
| Age 13: | 38 |
| Age 14: | 21 |
| Age 15: | 21 |
| Age 16: | 53 |
| Age 17: | 33 |
| Age 18: | 52 |
| Age 19: | 29 |
| Age 20: | 56 |
| Age 21: | 12 |
| 22-24: |
57 |
| 25-29: |
92 |
| 30-34: |
78 |
| 35-39: |
156 |
| 40-44: |
308 |
| 45-49: |
234 |
| 50-54: |
212 |
| 55-59: |
198 |
| 60-61: |
42 |
| 62-64: |
37 |
| 65-66: |
21 |
| 67-69: |
56 |
| 70-74: |
55 |
| 75-79: |
17 |
| 80-84: |
27 |
| 85 & Up: | 10 |
| Female |
| Population: | 2194 |
| < year old: | 36 |
| Year old: | |
| Age 2: | 6 |
| Age 3: | 66 |
| Age 4: | 6 |
| Age 5: | 44 |
| Age 6: | 28 |
| Age 7: | 38 |
| Age 8: | 23 |
| Age 9: | 12 |
| Age 10: | 54 |
| Age 11: | 37 |
| Age 12: | 90 |
| Age 13: | 33 |
| Age 14: | 42 |
| Age 15: | 40 |
| Age 16: | 25 |
| Age 17: | 24 |
| Age 18: | 23 |
| Age 19: | 7 |
| Age 20: | 34 |
| Age 21: | 17 |
| 22-24: |
77 |
| 25-29: |
81 |
| 30-34: |
117 |
| 35-39: |
191 |
| 40-44: |
233 |
| 45-49: |
211 |
| 50-54: |
157 |
| 55-59: |
153 |
| 60-61: |
25 |
| 62-64: |
43 |
| 65-66: |
21 |
| 67-69: |
70 |
| 70-74: |
47 |
| 75-79: |
16 |
| 80-84: |
50 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 2975
| Male: | 1543 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 5 |
| 10th: | 77 |
| 11th: | 16 |
| 12th, No Diploma: | 68 |
| Graduates: | 610 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 171 |
| > 1 Year, No Degree: | 119 |
| Associates: | 107 |
| Bachelors: | 205 |
| Doctorate: | 23 |
| Masters: | 84 |
| Female: | 1432 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 13 |
| 10th: | 36 |
| 11th: | 23 |
| 12th, No Diploma: | 42 |
| Graduates: | 596 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 179 |
| Associates: | 70 |
| Bachelors: | 204 |
| Doctorate: | 10 |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 1749 |
| Ages 18 to 64: |
| Total: | 1563 |
| Civilians: | 1550 |
| Non-Veteran Civilians: | 1133 |
| Veteran Civilians: | 417 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 186 |
| Civilians: | 186 |
| Non-Veteran Civilians: | 61 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Total Females: | 1590 |
| Ages 18 to 64: |
| Total: | 1369 |
| Civilians: | 1369 |
| Non-Veteran Civilians: | 1351 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 221 |
| Civilians: | 221 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 22 |
| 5 to 9: | 45 |
| 10 to 14: | 47 |
| 15 to 19: | 144 |
| 20 to 24: | 290 |
| 25 to 29: | 140 |
| 30 to 35: | 158 |
| 36 to 39: | 57 |
| 40 to 44: | 165 |
| 45 to 59: | 350 |
| 60 to 89: | 514 |
| > 89 Minutes: | 216 |
Housing
| Total: | 4167 |
| Own: | 3873 |
| Rent: | 294 |
Economic Statistics of Residents
Total Households: 1379
| Males 16 & Up: |
| Employed Civilian: | 1248 |
| Unemployed Civilians: | |
| In Labor Force: | 1261 |
| Not In Labor Force: | 574 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 2276 |
| Work At Home: | 128 |
| Doesn't Work At Home: | 2148 |
| Family Below Poverty Line: | 26 |
| Household Below Poverty: | 32 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 91613 |
| Median Household Income: | 85848 |
| Per Capita Income: | 28471 |
| Females 16 & Up: |
| Employed Civilian: | 1061 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 1077 |
| Not In Labor Force: | 562 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4398 |
| White: | 3567 |
| Black: | 671 |
| Asian: | 61 |
| Pacific Islander: | 15 |
| Native American: | 19 |
| Multiracial: | 57 |
| Other: | 8 |