King George, Virginia 22485
ZIP Code boundaries for 22485 in King George, VA
2011 Statistics for 22485
| ZIP: | 22485 |
| Name: | KING GEORGE |
| County: | KING GEORGE |
| Area: | 191 mi2 / 493 km2 / 121945 acres / 493492644 m2 |
| Coordinates: | 38.2678, -77.15557 |
| Residential Addresses: | 8722 |
| Multifamily Addresses: | 25 |
| Single family Addresses: | 8123 |
| Business Addresses: | 530 |
| P.O. Boxes: | 574 |
2000 Census Data for King George, Virginia 22485
Gender & Ages
Total Population: 15805
| Male |
| Population: | 7927 |
| < year old: | 74 |
| Year old: | 65 |
| Age 2: | 127 |
| Age 3: | 109 |
| Age 4: | 131 |
| Age 5: | 108 |
| Age 6: | 81 |
| Age 7: | 149 |
| Age 8: | 156 |
| Age 9: | 130 |
| Age 10: | 178 |
| Age 11: | 96 |
| Age 12: | 169 |
| Age 13: | 132 |
| Age 14: | 136 |
| Age 15: | 149 |
| Age 16: | 124 |
| Age 17: | 132 |
| Age 18: | 126 |
| Age 19: | 54 |
| Age 20: | 85 |
| Age 21: | 68 |
| 22-24: |
159 |
| 25-29: |
528 |
| 30-34: |
575 |
| 35-39: |
674 |
| 40-44: |
742 |
| 45-49: |
642 |
| 50-54: |
524 |
| 55-59: |
486 |
| 60-61: |
163 |
| 62-64: |
146 |
| 65-66: |
111 |
| 67-69: |
138 |
| 70-74: |
180 |
| 75-79: |
154 |
| 80-84: |
56 |
| 85 & Up: | 70 |
| Female |
| Population: | 7878 |
| < year old: | 89 |
| Year old: | 133 |
| Age 2: | 103 |
| Age 3: | 118 |
| Age 4: | 107 |
| Age 5: | 96 |
| Age 6: | 151 |
| Age 7: | 135 |
| Age 8: | 108 |
| Age 9: | 122 |
| Age 10: | 131 |
| Age 11: | 130 |
| Age 12: | 80 |
| Age 13: | 107 |
| Age 14: | 112 |
| Age 15: | 118 |
| Age 16: | 131 |
| Age 17: | 97 |
| Age 18: | 105 |
| Age 19: | 101 |
| Age 20: | 78 |
| Age 21: | 64 |
| 22-24: |
273 |
| 25-29: |
403 |
| 30-34: |
527 |
| 35-39: |
819 |
| 40-44: |
639 |
| 45-49: |
660 |
| 50-54: |
505 |
| 55-59: |
403 |
| 60-61: |
129 |
| 62-64: |
200 |
| 65-66: |
136 |
| 67-69: |
144 |
| 70-74: |
125 |
| 75-79: |
193 |
| 80-84: |
137 |
| 85 & Up: | 169 |
Education Level of Residents
Total Population: 10378
| Male: | 5189 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 193 |
| High School: |
| 9th: | 173 |
| 10th: | 214 |
| 11th: | 175 |
| 12th, No Diploma: | 164 |
| Graduates: | 1562 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 407 |
| > 1 Year, No Degree: | 580 |
| Associates: | 171 |
| Bachelors: | 807 |
| Doctorate: | 78 |
| Masters: | 400 |
| Female: | 5189 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 229 |
| High School: |
| 9th: | 119 |
| 10th: | 144 |
| 11th: | 240 |
| 12th, No Diploma: | 156 |
| Graduates: | 1811 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 516 |
| > 1 Year, No Degree: | 556 |
| Associates: | 234 |
| Bachelors: | 788 |
| Doctorate: | 6 |
| Masters: | 219 |
Veteran Status of Residents
| Total Males: | 5681 |
| Ages 18 to 64: |
| Total: | 4972 |
| Civilians: | 4873 |
| Non-Veteran Civilians: | 3282 |
| Veteran Civilians: | 1591 |
| Currently In Military: | 99 |
| Ages 65 & Up: |
| Total: | 709 |
| Civilians: | 709 |
| Non-Veteran Civilians: | 261 |
| Veteran Civilians: | 448 |
| Currently In Military: | |
| Total Females: | 5810 |
| Ages 18 to 64: |
| Total: | 4906 |
| Civilians: | 4860 |
| Non-Veteran Civilians: | 4658 |
| Veteran Civilians: | 202 |
| Currently In Military: | 46 |
| Ages 65 & Up: |
| Total: | 904 |
| Civilians: | 904 |
| Non-Veteran Civilians: | 888 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 211 |
| 5 to 9: | 567 |
| 10 to 14: | 889 |
| 15 to 19: | 1250 |
| 20 to 24: | 1022 |
| 25 to 29: | 385 |
| 30 to 35: | 855 |
| 36 to 39: | 232 |
| 40 to 44: | 294 |
| 45 to 59: | 582 |
| 60 to 89: | 576 |
| > 89 Minutes: | 593 |
Housing
| Total: | 15681 |
| Own: | 12105 |
| Rent: | 3576 |
Economic Statistics of Residents
Total Households: 5884
| Males 16 & Up: |
| Employed Civilian: | 4374 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 4614 |
| Not In Labor Force: | 1323 |
| In Military: | 99 |
| Males & Females 16 & Up: |
| Workers: | 7671 |
| Work At Home: | 215 |
| Doesn't Work At Home: | 7456 |
| Family Below Poverty Line: | 188 |
| Household Below Poverty: | 331 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 56089 |
| Median Household Income: | 50299 |
| Per Capita Income: | 22090 |
| Females 16 & Up: |
| Employed Civilian: | 3320 |
| Unemployed Civilians: | 200 |
| In Labor Force: | 3566 |
| Not In Labor Force: | 2472 |
| In Military: | 46 |
Ethnic Makeup
| Total Population: | 15805 |
| White: | 12273 |
| Black: | 3049 |
| Asian: | 75 |
| Pacific Islander: | |
| Native American: | 54 |
| Multiracial: | 270 |
| Other: | 84 |