Mechanicsville, Maryland 20659
ZIP Code boundaries for 20659 in Mechanicsville, MD
2011 Statistics for 20659
| ZIP: | 20659 |
| Name: | MECHANICSVILLE |
| County: | SAINT MARYS |
| Area: | 104 mi2 / 268 km2 / 66259 acres / 268138891 m2 |
| Coordinates: | 38.4206, -76.7304 |
| Residential Addresses: | 8158 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 7511 |
| Business Addresses: | 296 |
| P.O. Boxes: | 647 |
2000 Census Data for Mechanicsville, Maryland 20659
Gender & Ages
Total Population: 21123
| Male |
| Population: | 10503 |
| < year old: | 140 |
| Year old: | 177 |
| Age 2: | 126 |
| Age 3: | 140 |
| Age 4: | 130 |
| Age 5: | 129 |
| Age 6: | 204 |
| Age 7: | 157 |
| Age 8: | 187 |
| Age 9: | 147 |
| Age 10: | 277 |
| Age 11: | 228 |
| Age 12: | 160 |
| Age 13: | 240 |
| Age 14: | 163 |
| Age 15: | 188 |
| Age 16: | 208 |
| Age 17: | 221 |
| Age 18: | 108 |
| Age 19: | 127 |
| Age 20: | 139 |
| Age 21: | 80 |
| 22-24: |
296 |
| 25-29: |
668 |
| 30-34: |
851 |
| 35-39: |
1043 |
| 40-44: |
997 |
| 45-49: |
717 |
| 50-54: |
754 |
| 55-59: |
574 |
| 60-61: |
158 |
| 62-64: |
203 |
| 65-66: |
83 |
| 67-69: |
125 |
| 70-74: |
136 |
| 75-79: |
138 |
| 80-84: |
36 |
| 85 & Up: | 48 |
| Female |
| Population: | 10620 |
| < year old: | 160 |
| Year old: | 178 |
| Age 2: | 147 |
| Age 3: | 144 |
| Age 4: | 209 |
| Age 5: | 186 |
| Age 6: | 170 |
| Age 7: | 205 |
| Age 8: | 113 |
| Age 9: | 186 |
| Age 10: | 176 |
| Age 11: | 231 |
| Age 12: | 193 |
| Age 13: | 142 |
| Age 14: | 234 |
| Age 15: | 189 |
| Age 16: | 123 |
| Age 17: | 204 |
| Age 18: | 171 |
| Age 19: | 93 |
| Age 20: | 168 |
| Age 21: | 75 |
| 22-24: |
303 |
| 25-29: |
659 |
| 30-34: |
812 |
| 35-39: |
1063 |
| 40-44: |
993 |
| 45-49: |
834 |
| 50-54: |
681 |
| 55-59: |
448 |
| 60-61: |
113 |
| 62-64: |
187 |
| 65-66: |
185 |
| 67-69: |
96 |
| 70-74: |
226 |
| 75-79: |
199 |
| 80-84: |
71 |
| 85 & Up: | 53 |
Education Level of Residents
Total Population: 13151
| Male: | 6531 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 168 |
| 10th: | 235 |
| 11th: | 114 |
| 12th, No Diploma: | 187 |
| Graduates: | 2830 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 667 |
| > 1 Year, No Degree: | 843 |
| Associates: | 220 |
| Bachelors: | 528 |
| Doctorate: | |
| Masters: | 286 |
| Female: | 6620 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 337 |
| High School: |
| 9th: | 135 |
| 10th: | 162 |
| 11th: | 219 |
| 12th, No Diploma: | 213 |
| Graduates: | 2842 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 630 |
| > 1 Year, No Degree: | 813 |
| Associates: | 344 |
| Bachelors: | 672 |
| Doctorate: | 5 |
| Masters: | 183 |
Veteran Status of Residents
| Total Males: | 7281 |
| Ages 18 to 64: |
| Total: | 6715 |
| Civilians: | 6653 |
| Non-Veteran Civilians: | 4898 |
| Veteran Civilians: | 1755 |
| Currently In Military: | 62 |
| Ages 65 & Up: |
| Total: | 566 |
| Civilians: | 566 |
| Non-Veteran Civilians: | 167 |
| Veteran Civilians: | 399 |
| Currently In Military: | |
| Total Females: | 7430 |
| Ages 18 to 64: |
| Total: | 6600 |
| Civilians: | 6582 |
| Non-Veteran Civilians: | 6456 |
| Veteran Civilians: | 126 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 830 |
| Civilians: | 830 |
| Non-Veteran Civilians: | 820 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 186 |
| 5 to 9: | 314 |
| 10 to 14: | 634 |
| 15 to 19: | 857 |
| 20 to 24: | 1260 |
| 25 to 29: | 477 |
| 30 to 35: | 1725 |
| 36 to 39: | 408 |
| 40 to 44: | 600 |
| 45 to 59: | 1352 |
| 60 to 89: | 1525 |
| > 89 Minutes: | 1085 |
Housing
| Total: | 21122 |
| Own: | 18476 |
| Rent: | 2646 |
Economic Statistics of Residents
Total Households: 7030
| Males 16 & Up: |
| Employed Civilian: | 6031 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 6222 |
| Not In Labor Force: | 1488 |
| In Military: | 62 |
| Males & Females 16 & Up: |
| Workers: | 10799 |
| Work At Home: | 376 |
| Doesn't Work At Home: | 10423 |
| Family Below Poverty Line: | 288 |
| Household Below Poverty: | 400 |
| Married Below Poverty Line: | 184 |
| Median Family Income: | 62766 |
| Median Household Income: | 58633 |
| Per Capita Income: | 21647 |
| Females 16 & Up: |
| Employed Civilian: | 4869 |
| Unemployed Civilians: | 232 |
| In Labor Force: | 5119 |
| Not In Labor Force: | 2638 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 21123 |
| White: | 18825 |
| Black: | 1718 |
| Asian: | 138 |
| Pacific Islander: | 36 |
| Native American: | 59 |
| Multiracial: | 310 |
| Other: | 37 |