Oxon Hill, Maryland 20745
ZIP Code boundaries for 20745 in Oxon Hill, MD
2011 Statistics for 20745
| ZIP: | 20745 |
| Name: | OXON HILL |
| County: | PRINCE GEORGES |
| Area: | 7 mi2 / 19 km2 / 4776 acres / 19326865 m2 |
| Coordinates: | 38.80546, -76.99706 |
| Residential Addresses: | 11833 |
| Multifamily Addresses: | 6316 |
| Single family Addresses: | 5517 |
| Business Addresses: | 612 |
| P.O. Boxes: | 0 |
2000 Census Data for Oxon Hill, Maryland 20745
Gender & Ages
Total Population: 27733
| Male |
| Population: | 12965 |
| < year old: | 228 |
| Year old: | 224 |
| Age 2: | 170 |
| Age 3: | 292 |
| Age 4: | 303 |
| Age 5: | 218 |
| Age 6: | 319 |
| Age 7: | 248 |
| Age 8: | 210 |
| Age 9: | 285 |
| Age 10: | 327 |
| Age 11: | 277 |
| Age 12: | 210 |
| Age 13: | 201 |
| Age 14: | 198 |
| Age 15: | 261 |
| Age 16: | 148 |
| Age 17: | 127 |
| Age 18: | 202 |
| Age 19: | 196 |
| Age 20: | 139 |
| Age 21: | 166 |
| 22-24: |
595 |
| 25-29: |
949 |
| 30-34: |
867 |
| 35-39: |
1106 |
| 40-44: |
980 |
| 45-49: |
827 |
| 50-54: |
838 |
| 55-59: |
676 |
| 60-61: |
87 |
| 62-64: |
269 |
| 65-66: |
166 |
| 67-69: |
226 |
| 70-74: |
242 |
| 75-79: |
112 |
| 80-84: |
67 |
| 85 & Up: | 9 |
| Female |
| Population: | 14768 |
| < year old: | 208 |
| Year old: | 156 |
| Age 2: | 177 |
| Age 3: | 151 |
| Age 4: | 183 |
| Age 5: | 198 |
| Age 6: | 266 |
| Age 7: | 190 |
| Age 8: | 195 |
| Age 9: | 266 |
| Age 10: | 268 |
| Age 11: | 256 |
| Age 12: | 244 |
| Age 13: | 227 |
| Age 14: | 276 |
| Age 15: | 248 |
| Age 16: | 234 |
| Age 17: | 138 |
| Age 18: | 228 |
| Age 19: | 137 |
| Age 20: | 238 |
| Age 21: | 191 |
| 22-24: |
564 |
| 25-29: |
1177 |
| 30-34: |
1216 |
| 35-39: |
1377 |
| 40-44: |
1217 |
| 45-49: |
1170 |
| 50-54: |
1005 |
| 55-59: |
718 |
| 60-61: |
271 |
| 62-64: |
373 |
| 65-66: |
263 |
| 67-69: |
192 |
| 70-74: |
250 |
| 75-79: |
192 |
| 80-84: |
50 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 16950
| Male: | 7421 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 128 |
| 10th: | 133 |
| 11th: | 258 |
| 12th, No Diploma: | 562 |
| Graduates: | 2929 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 678 |
| > 1 Year, No Degree: | 1090 |
| Associates: | 387 |
| Bachelors: | 688 |
| Doctorate: | 46 |
| Masters: | 194 |
| Female: | 9529 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 170 |
| 10th: | 264 |
| 11th: | 390 |
| 12th, No Diploma: | 631 |
| Graduates: | 3124 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 981 |
| > 1 Year, No Degree: | 1534 |
| Associates: | 453 |
| Bachelors: | 1146 |
| Doctorate: | 14 |
| Masters: | 427 |
Veteran Status of Residents
| Total Males: | 8719 |
| Ages 18 to 64: |
| Total: | 7897 |
| Civilians: | 7794 |
| Non-Veteran Civilians: | 5929 |
| Veteran Civilians: | 1865 |
| Currently In Military: | 103 |
| Ages 65 & Up: |
| Total: | 822 |
| Civilians: | 822 |
| Non-Veteran Civilians: | 143 |
| Veteran Civilians: | 679 |
| Currently In Military: | |
| Total Females: | 10887 |
| Ages 18 to 64: |
| Total: | 9882 |
| Civilians: | 9824 |
| Non-Veteran Civilians: | 9564 |
| Veteran Civilians: | 260 |
| Currently In Military: | 58 |
| Ages 65 & Up: |
| Total: | 1005 |
| Civilians: | 1005 |
| Non-Veteran Civilians: | 981 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 37 |
| 5 to 9: | 327 |
| 10 to 14: | 643 |
| 15 to 19: | 1340 |
| 20 to 24: | 1481 |
| 25 to 29: | 629 |
| 30 to 35: | 2573 |
| 36 to 39: | 478 |
| 40 to 44: | 652 |
| 45 to 59: | 1925 |
| 60 to 89: | 1484 |
| > 89 Minutes: | 824 |
Housing
| Total: | 27732 |
| Own: | 13921 |
| Rent: | 13811 |
Economic Statistics of Residents
Total Households: 10424
| Males 16 & Up: |
| Employed Civilian: | 5657 |
| Unemployed Civilians: | 697 |
| In Labor Force: | 6457 |
| Not In Labor Force: | 2537 |
| In Military: | 103 |
| Males & Females 16 & Up: |
| Workers: | 12564 |
| Work At Home: | 171 |
| Doesn't Work At Home: | 12393 |
| Family Below Poverty Line: | 560 |
| Household Below Poverty: | 975 |
| Married Below Poverty Line: | 71 |
| Median Family Income: | 46497 |
| Median Household Income: | 42247 |
| Per Capita Income: | 19898 |
| Females 16 & Up: |
| Employed Civilian: | 7057 |
| Unemployed Civilians: | 609 |
| In Labor Force: | 7724 |
| Not In Labor Force: | 3535 |
| In Military: | 58 |
Ethnic Makeup
| Total Population: | 27733 |
| White: | 2199 |
| Black: | 23505 |
| Asian: | 1153 |
| Pacific Islander: | 8 |
| Native American: | 75 |
| Multiracial: | 431 |
| Other: | 362 |