Upper Marlboro, Maryland 20772
ZIP Code boundaries for 20772 in Upper Marlboro, MD
2011 Statistics for 20772
| ZIP: | 20772 |
| Name: | UPPER MARLBORO |
| County: | PRINCE GEORGES |
| Area: | 74 mi2 / 191 km2 / 47147 acres / 190798036 m2 |
| Coordinates: | 38.781918, -76.76646 |
| Residential Addresses: | 16278 |
| Multifamily Addresses: | 606 |
| Single family Addresses: | 15672 |
| Business Addresses: | 729 |
| P.O. Boxes: | 0 |
2000 Census Data for Upper Marlboro, Maryland 20772
Gender & Ages
Total Population: 35344
| Male |
| Population: | 17515 |
| < year old: | 249 |
| Year old: | 179 |
| Age 2: | 246 |
| Age 3: | 187 |
| Age 4: | 304 |
| Age 5: | 224 |
| Age 6: | 263 |
| Age 7: | 216 |
| Age 8: | 334 |
| Age 9: | 220 |
| Age 10: | 338 |
| Age 11: | 323 |
| Age 12: | 250 |
| Age 13: | 262 |
| Age 14: | 263 |
| Age 15: | 287 |
| Age 16: | 318 |
| Age 17: | 242 |
| Age 18: | 283 |
| Age 19: | 237 |
| Age 20: | 195 |
| Age 21: | 261 |
| 22-24: |
528 |
| 25-29: |
1085 |
| 30-34: |
1611 |
| 35-39: |
1882 |
| 40-44: |
1636 |
| 45-49: |
1345 |
| 50-54: |
1074 |
| 55-59: |
986 |
| 60-61: |
239 |
| 62-64: |
406 |
| 65-66: |
204 |
| 67-69: |
229 |
| 70-74: |
336 |
| 75-79: |
117 |
| 80-84: |
106 |
| 85 & Up: | 50 |
| Female |
| Population: | 17829 |
| < year old: | 217 |
| Year old: | 266 |
| Age 2: | 188 |
| Age 3: | 224 |
| Age 4: | 273 |
| Age 5: | 221 |
| Age 6: | 309 |
| Age 7: | 281 |
| Age 8: | 219 |
| Age 9: | 284 |
| Age 10: | 244 |
| Age 11: | 274 |
| Age 12: | 251 |
| Age 13: | 296 |
| Age 14: | 289 |
| Age 15: | 279 |
| Age 16: | 247 |
| Age 17: | 130 |
| Age 18: | 201 |
| Age 19: | 150 |
| Age 20: | 107 |
| Age 21: | 119 |
| 22-24: |
502 |
| 25-29: |
1172 |
| 30-34: |
1805 |
| 35-39: |
1952 |
| 40-44: |
1797 |
| 45-49: |
1449 |
| 50-54: |
1302 |
| 55-59: |
954 |
| 60-61: |
345 |
| 62-64: |
319 |
| 65-66: |
165 |
| 67-69: |
280 |
| 70-74: |
286 |
| 75-79: |
265 |
| 80-84: |
103 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 23564
| Male: | 11306 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 96 |
| 10th: | 321 |
| 11th: | 271 |
| 12th, No Diploma: | 373 |
| Graduates: | 3170 |
| Professional School: |
| Degree: | 265 |
| College/University: |
| < 1 Year: | 888 |
| > 1 Year, No Degree: | 1910 |
| Associates: | 681 |
| Bachelors: | 2116 |
| Doctorate: | 126 |
| Masters: | 751 |
| Female: | 12258 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 70 |
| 10th: | 134 |
| 11th: | 249 |
| 12th, No Diploma: | 384 |
| Graduates: | 2949 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 1093 |
| > 1 Year, No Degree: | 2319 |
| Associates: | 878 |
| Bachelors: | 2380 |
| Doctorate: | 98 |
| Masters: | 1252 |
Veteran Status of Residents
| Total Males: | 12810 |
| Ages 18 to 64: |
| Total: | 11768 |
| Civilians: | 11474 |
| Non-Veteran Civilians: | 8056 |
| Veteran Civilians: | 3418 |
| Currently In Military: | 294 |
| Ages 65 & Up: |
| Total: | 1042 |
| Civilians: | 1042 |
| Non-Veteran Civilians: | 271 |
| Veteran Civilians: | 771 |
| Currently In Military: | |
| Total Females: | 13337 |
| Ages 18 to 64: |
| Total: | 12174 |
| Civilians: | 12102 |
| Non-Veteran Civilians: | 11688 |
| Veteran Civilians: | 414 |
| Currently In Military: | 72 |
| Ages 65 & Up: |
| Total: | 1163 |
| Civilians: | 1163 |
| Non-Veteran Civilians: | 1118 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 243 |
| 5 to 9: | 549 |
| 10 to 14: | 1027 |
| 15 to 19: | 1270 |
| 20 to 24: | 1635 |
| 25 to 29: | 1067 |
| 30 to 35: | 2763 |
| 36 to 39: | 752 |
| 40 to 44: | 1083 |
| 45 to 59: | 3169 |
| 60 to 89: | 3632 |
| > 89 Minutes: | 1123 |
Housing
| Total: | 33952 |
| Own: | 30220 |
| Rent: | 3732 |
Economic Statistics of Residents
Total Households: 12396
| Males 16 & Up: |
| Employed Civilian: | 8917 |
| Unemployed Civilians: | 279 |
| In Labor Force: | 9490 |
| Not In Labor Force: | 3880 |
| In Military: | 294 |
| Males & Females 16 & Up: |
| Workers: | 18668 |
| Work At Home: | 355 |
| Doesn't Work At Home: | 18313 |
| Family Below Poverty Line: | 182 |
| Household Below Poverty: | 306 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 81450 |
| Median Household Income: | 73612 |
| Per Capita Income: | 28972 |
| Females 16 & Up: |
| Employed Civilian: | 9699 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 10028 |
| Not In Labor Force: | 3686 |
| In Military: | 72 |
Ethnic Makeup
| Total Population: | 35344 |
| White: | 11699 |
| Black: | 22064 |
| Asian: | 541 |
| Pacific Islander: | 5 |
| Native American: | 149 |
| Multiracial: | 685 |
| Other: | 201 |